Tuesday Series - Spring 2006


Talladega Superspeedway - 7 March 2006


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 20 B Beltrami 183.448 mph 145.974 66 10       180 51000 Running
2 3 1 4 B Barns 183.417 mph -0.26 66 22 X     180 47500 Running
3 6 3 237 J Neely 183.178 mph -0.77 66 2     X 170 42500 Running
4 7 3 25 D Cox 183.157 mph -1.38 66 0       160 38500 Running
5 1 -4 31 R Gall 183.508 mph -1.69 66 12       160 40000 Running
6 8 2 29 P Fimpel Jr 183.112 mph -1.94 66 19       155 36000 Running
7 5 -2 55 B Kellem 183.220 mph -7.43 66 0       146 33500 Running
8 10 2 13 M Horn 182.919 mph -1L 65 0       142 32000 Running
9 4 -5 38 C Gall 183.308 mph -3L 63 1       143 31500 Running
10 9 -1 23 J Schloss 182.989 mph -62L 4 0       134 29000 Retired
11 11 0 93 D King -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
D Cox 33 25 Speeding in pits 0 Drive through pit lane
M Horn 50 13 Entering closed pits 0 Go to end of longest line
J Neely 51 237 Entering closed pits 0 Go to end of longest line
C Gall 57 38 Unsafe pit exit 0 Go to end of longest line
C Gall 58 38 Passing on the inside 0 Stop and go
C Gall 60 38 Unsafe pit exit 0 Go to end of longest line
P Fimpel Jr 66 29 Dropping Debris 0 Pit for repairs
B Kellem 63 55 Contact after driving on apron 40 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 60 G Evert 182.860 mph -1L 65 0 X   X 175 51500 Running
2 4 2 69 B VanCleve 182.870 mph -1L 65 0       170 45000 Running
3 6 3 3 Steve M 181.281 mph -3L 63 0       165 41500 Running
4 1 -3 24 Barry P 183.066 mph -5L 61 0       160 41000 Running
5 3 -2 015 T Beltrami 182.989 mph -5L 61 0       155 36500 Running
6 2 -4 7 M Rediker 183.038 mph -16L 50 0       150 35000 Camshaft
7 7 0 39 J Sterner -- PROV 0 0       146 33500 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
Steve M 15 3 Speeding in pits 0 Drive through pit lane
G Evert 34 60 Speeding in pits 0 Drive through pit lane
T Beltrami 42 015 Speeding in pits 0 Drive through pit lane
T Beltrami 51 015 Passing under yellow 0 Held for 64 seconds
Steve M 57 3 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 66
Cautions: 3
Caution Laps: 11
Lead Changes: 8
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 March 2006