Tuesday Series - Spring 2006

After 18 Events

Nexte Cup - Final Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 4 B Barns 4055 0 0 18 4 16 18 0 4 2076 100 517 25 0 0
2 25 D Cox 4045 10 10 17 7 16 18 2 10 2035 98 940 45 1 0
3 20 B Beltrami 3935 120 110 17 2 14 18 2 1 1895 91 130 6 1 0
4 31 R Gall 3898 157 37 13 3 11 18 6 2 1398 67 150 7 5 0
5 29 P Fimpel Jr 3885 170 13 13 2 5 15 10 0 1399 67 120 6 5 0
6 23 J Schloss 3876 179 9 18 0 6 17 6 0 1789 86 16 1 0 0
7 93 D King 3817 238 59 16 0 2 17 6 0 1423 68 18 1 2 0
8 237 J Neely 3814 241 3 17 0 10 18 4 1 1704 82 48 2 1 0
9 13 M Horn 3704 351 110 12 0 4 16 5 0 1436 69 10 0 5 0
10 38 C Gall 3409 646 295 10 0 4 15 7 0 1072 52 9 0 5 0
11 55 B Kellem 774 3281 2635 1 0 0 4 5 0 66 3 0 0 5 0
12 18 D Trager 473 3582 301 3 0 2 3 0 0 302 15 41 2 0 0
13 8 M Blanchard 268 3787 205 1 0 0 2 2 0 55 3 0 0 1 0
14 86 M Miller 142 3913 126 1 0 0 1 0 0 70 3 0 0 0 0



Busch - Final Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 60 G Evert 4010 0 0 17 6 15 18 4 2 1873 90 42 2 1 0
2 24 Barry P 3985 25 25 17 3 17 18 3 3 1751 84 3 0 1 0
3 69 B VanCleve 3950 60 35 17 2 17 18 1 6 1946 94 5 0 1 0
4 015 T Beltrami 3910 100 40 15 0 16 18 4 0 1575 76 6 0 3 0
5 7 M Rediker 3710 300 200 15 3 14 17 5 0 1424 68 8 0 2 0
6 99 G Beard 1428 2582 2282 9 3 7 9 5 3 737 35 10 0 0 0
7 39 J Sterner 922 3088 506 1 0 3 6 5 1 70 3 0 0 5 0
8 6 W Templin 706 3304 216 5 0 1 5 4 2 404 19 0 0 0 0
9 89 R Rice Jr. 326 3684 380 1 1 1 2 1 1 114 5 6 0 1 0
10 3 Steve M 255 3755 71 2 0 1 2 1 0 172 8 0 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 July 2006