After 18 Events
D Cox Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Homestead-Miami Speedway | 7 | 4 | -3 | 147.272 mph | 94 | 0 | 146 | 0 | 33500 | Running |
Phoenix International Raceway | 8 | 8 | 0 | -- | 0 | 0 | 142 | 0 | 32000 | PROV |
Texas Motor Speedway | 7 | 7 | 0 | -- | 0 | 0 | 146 | 0 | 33500 | PROV |
Bristol Motor Speedway | 6 | 6 | 0 | -- | 0 | 0 | 150 | 0 | 35000 | PROV |
Watkins Glen International | 5 | 5 | 0 | -- | 0 | 0 | 155 | 0 | 36500 | PROV |
Lowe's Motor Speedway | 6 | 6 | 0 | -- | 0 | 0 | 150 | 0 | 35000 | PROV |
Talladega Superspeedway | 4 | 2 | -2 | 183.361 mph | 66 | 0 | 160 | 0 | 38500 | Running |
California Speedway | 2 | 1 | -1 | 174.271 mph | 88 | 45 | 180 | 0 | 50000 | Running |
Atlanta Motor Speedway | 3 | 1 | -3 | 189.954 mph | 114 | 15 | 165 | 0 | 42000 | Running |
Las Vegas Motor Speedway | 1 | 1 | 0 | 168.946 mph | 94 | 86 | 185 | 0 | 55000 | Running |
Michigan International Speedway | 1 | 1 | 0 | 188.843 mph | 70 | 51 | 185 | 0 | 55000 | Running |
Driver Details:
Average Qual: 4
Average Finish: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 July 2007 |