Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 3 | 2 | 31 | R Gall | 173.427 mph | 130.731 | 88 | 3 | 180 | 51000 | Running | |||
2 | 1 | -1 | 25 | D Cox | 174.271 mph | -0.05 | 88 | 45 | X | 180 | 50000 | Running | ||
3 | 8 | 5 | 4 | B Barns | -- | -0.13 | 88 | 13 | X | 170 | 42500 | Running | ||
4 | 2 | -2 | 237 | J Neely | 173.553 mph | -0.38 | 88 | 0 | 160 | 38500 | Running | |||
5 | 5 | 0 | 20 | B Beltrami | 173.056 mph | -1.21 | 88 | 3 | 160 | 37500 | Running | |||
6 | 4 | -2 | 13 | M Horn | 173.265 mph | -12.32 | 88 | 0 | 150 | 35000 | Running | |||
7 | 7 | 0 | 93 | D King | 172.064 mph | -26.19 | 88 | 0 | 146 | 33500 | Running | |||
8 | 6 | -2 | 29 | P Fimpel Jr | 172.191 mph | -72L | 16 | 0 | 142 | 32000 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
D King | 93 | 20 |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 88
Cautions: 7
Caution Laps: 19
Lead Changes: 8
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 July 2007 |