WSRL Tuesday Cup Series - Winter/Spring 2007

After 10 Events

J Neely Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 4 3 -1 147.288 mph 94 0 160 0 38500 Running
Phoenix International Raceway 6 2 -4 125.018 mph 31 0 150 0 35000 Retired
Texas Motor Speedway 4 2 -2 189.275 mph 117 6 165 0 39500 Running
Bristol Motor Speedway 4 2 -1 119.143 mph 172 0 160 0 38500 Running
Watkins Glen International 3 2 -1 117.978 mph 35 0 165 0 41500 Running
Lowe's Motor Speedway 4 3 -1 180.307 mph 140 1 165 0 39500 Running
Talladega Superspeedway 5 5 0 182.986 mph 66 3 160 0 37500 Running
Richmond International Raceway 4 1 -3 117.233 mph 140 0 160 0 41000 Running
Kansas Motor Speedway 4 3 -1 163.478 mph 94 1 165 0 39500 Running
New Hampshire International Speedway 4 4 0 -- 0 0 160 0 38500 PROV
California Speedway 4 2 -2 173.553 mph 88 0 160 0 38500 Running
Atlanta Motor Speedway 6 4 -5 188.771 mph 112 0 138 0 30500 Running
Michigan International Speedway 5 4 -1 185.238 mph 70 0 155 0 36500 Running
Las Vegas Motor Speedway 4 4 0 167.958 mph 94 1 165 0 39500 Running
Chicagoland Speedway 5 5 0 -- 94 0 155 0 36500 Running
Texas Motor Speedway 3 6 3 -- 117 2 170 0 42500 Running
Michigan International Speedway 5 5 0 186.974 mph 70 2 160 0 37500 Running
Indianapolis Motor Speedway 1 2 1 176.243 mph 56 29 185 0 52500 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007