WSRL Tuesday Series - 2008 Winter

After 18 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 2 14 12 -- 140 0 170 0 45000 Running
Chicagoland Speedway 1 13 12 -- 94 4 190 20 51000 Running
Homestead-Miami Speedway 1 13 12 -- 94 4 190 0 51000 Running
New Hampshire International Speedway 2 11 9 -- 105 1 175 0 46000 Running
Watkins Glen International 3 2 -1 117.244 mph 36 14 170 0 42500 Running
Daytona International Speedway 2 10 8 -- 56 4 175 0 46000 Running
Bristol Motor Speedway 2 14 12 -- 175 91 180 0 47500 Running
Indianapolis Motor Speedway 3 12 9 -- 56 0 165 0 41500 Running
North Carolina Speedway 1 12 11 -- 138 49 190 0 51000 Running
Pocono Raceway 8 2 -6 163.206 mph 70 5 147 0 33000 Running
Texas Motor Speedway 7 12 5 -- 117 2 151 0 34500 Running
Michigan International Speedway 1 10 9 -- 70 6 190 0 51000 Running
Las Vegas Motor Speedway 1 6 5 -- 94 26 190 0 51000 Running
Phoenix International Raceway 2 1 -1 124.159 mph 110 21 175 0 48500 Running
Lowe's Motor Speedway 2 11 9 -- 140 4 175 0 46000 Running
California Speedway 8 9 1 -- 59 0 142 0 32000 Piston
Richmond International Raceway 4 9 5 -- 140 0 160 0 38500 Running
Atlanta Motor Speedway 1 7 6 -- 114 66 195 0 52500 Running


Driver Details:
Average Qual: 9
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 July 2008