Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 20 | B Beltrami | -- | 89.163 | 110 | 64 | X | X | 195 | 52500 | Running | |
2 | 1 | -1 | 4 | B Barns | 124.159 mph | -0.62 | 110 | 21 | 175 | 48500 | Running | |||
3 | 2 | -1 | 29 | P Fimpel Jr | 124.074 mph | -1.00 | 110 | 21 | 170 | 42500 | Running | |||
4 | 4 | 0 | 237 | J Neely | 123.537 mph | -2.63 | 110 | 2 | 165 | 39500 | Running | |||
5 | 7 | 2 | 30 | B Phill | 120.144 mph | -3.14 | 110 | 1 | 160 | 37500 | Running | |||
6 | 10 | 4 | 015 | T Beltrami | -- | -4.77 | 110 | 0 | 150 | 35000 | Running | |||
7 | 3 | -4 | 17 | KC Duncan | 124.023 mph | -5.29 | 110 | 1 | 151 | 34500 | Running | |||
8 | 5 | -3 | 19 | K Pruitt | 123.415 mph | -6.24 | 110 | 0 | 142 | 32000 | Running | |||
9 | 6 | -3 | 23 | J Schloss | 120.729 mph | -21L | 89 | 0 | 138 | 30500 | Running | |||
10 | 8 | -2 | 6 | K D. | 117.287 mph | -49L | 61 | 0 | 134 | 29000 | Wheel | |||
11 | 11 | 0 | 00 | L Sheldon | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 18 | L Hendrix | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 11 | D Zieser | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 88 | J Walters | -- | PROV | 0 | 0 | 130 | 28000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
K D. | 4 | 6 | Speeding in pits | 0 | Go to end of longest line |
K D. | 48 | 6 | Speeding in pits | 0 | Drive through pit lane |
KC Duncan | 74 | 17 | Speeding in pits | 0 | Go to end of longest line |
B Phill | 74 | 30 | Speeding in pits | 0 | Go to end of longest line |
T Beltrami | 79 | 015 | Speeding in pits | 0 | Go to end of longest line |
K Pruitt | 102 | 19 | Passing under yellow | 0 | Held for 1 seconds |
J Schloss | 82 | 23 | Entering closed pits | 0 | Go to end of longest line |
B Phill | 30 | 20 | |||
P Fimpel Jr | 29 | 20 | |||
J Schloss | 23 | 20 | |||
K Pruitt | 19 | 20 | |||
J Neely | 237 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 110
Cautions: 8
Caution Laps: 28
Lead Changes: 7
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 July 2008 |