Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 13 | 12 | 4 | B Barns | -- | 102.100 | 94 | 4 | X | 190 | 51000 | Running | ||
2 | 1 | -1 | 20 | B Beltrami | 146.807 mph | -1.27 | 94 | 56 | X | 180 | 50000 | Running | ||
3 | 5 | 2 | 237 | J Neely | 145.565 mph | -9.65 | 94 | 0 | 165 | 41500 | Running | |||
4 | 4 | 0 | 38 | C Gall | 145.855 mph | -12.78 | 94 | 1 | 165 | 39500 | Running | |||
5 | 14 | 9 | 17 | KC Duncan | -- | -14.02 | 94 | 1 | 160 | 37500 | Running | |||
6 | 3 | -3 | 29 | P Fimpel Jr | 145.942 mph | -21.98 | 94 | 5 | 155 | 36000 | Running | |||
7 | 12 | 5 | 12 | T Skinner | -- | -25.87 | 94 | 0 | 146 | 33500 | Running | |||
8 | 8 | 0 | 7 | M Rediker | 144.799 mph | -26.34 | 94 | 1 | 147 | 33000 | Running | |||
9 | 9 | 0 | 00 | L Sheldon | 144.447 mph | -27.00 | 94 | 1 | 143 | 31500 | Running | |||
10 | 7 | -3 | 19 | K Pruitt | 145.154 mph | -27.28 | 94 | 8 | 139 | 30000 | Running | |||
11 | 2 | -9 | 23 | J Schloss | 145.966 mph | -1L | 93 | 13 | 135 | 29000 | Running | |||
12 | 11 | -1 | 015 | T Beltrami | 135.655 mph | -1L | 93 | 0 | 127 | 27000 | Running | |||
13 | 6 | -7 | 44 | L Herold | 145.353 mph | -49L | 45 | 4 | 129 | 27000 | Retired | |||
14 | 10 | -4 | 22 | Pierre Bourdon | 137.552 mph | -59L | 35 | 0 | 121 | 25000 | Retired | |||
15 | 15 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 118 | 24000 | PROV | |||
15 | 15 | 0 | 30 | B Phill | -- | PROV | 0 | 0 | 118 | 24000 | PROV | |||
15 | 15 | 0 | 21 | J Crisman | -- | PROV | 0 | 0 | 118 | 24000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
T Skinner | 2 | 12 | Passing under yellow | 0 | Held for 1 seconds |
C Gall | 32 | 38 | Speeding in pits | 0 | Go to end of longest line |
L Herold | 46 | 44 | Entering closed pits | 0 | Go to end of longest line |
L Sheldon | 55 | 00 | Speeding in pits | 0 | Go to end of longest line |
K Pruitt | 19 | 20 | |||
Pierre Bourdon | 22 | 20 | |||
P Fimpel Jr | 29 | 20 | |||
KC Duncan | 17 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 94
Cautions: 8
Caution Laps: 26
Lead Changes: 18
Leaders: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 5 July 2008 |