WSRL Tuesday Series - 2008 Winter

After 18 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 6 5 -1 152.162 mph 140 2 155 20 36000 Running
Chicagoland Speedway 4 5 1 178.808 mph 94 0 160 0 38500 Running
Homestead-Miami Speedway 6 3 -3 145.942 mph 94 5 155 20 36000 Running
New Hampshire International Speedway 3 1 -2 125.649 mph 105 34 175 0 46500 Running
Watkins Glen International 7 10 3 -- 35 0 146 0 33500 Running
Daytona International Speedway 4 6 2 178.788 mph 56 0 160 0 38500 Running
Bristol Motor Speedway 5 3 -2 119.254 mph 175 1 160 0 37500 Running
Indianapolis Motor Speedway 10 9 -1 173.984 mph 56 3 139 0 30000 Running
North Carolina Speedway 3 4 1 150.847 mph 138 21 170 0 42500 Running
Pocono Raceway 9 10 1 161.589 mph 70 1 143 0 31500 Running
Texas Motor Speedway 8 7 -1 186.890 mph 116 2 147 20 33000 Running
Michigan International Speedway 7 5 -2 185.243 mph 70 1 151 20 34500 Running
Las Vegas Motor Speedway 3 1 -2 165.965 mph 94 13 170 0 45000 Running
Phoenix International Raceway 3 2 -1 124.074 mph 110 21 170 20 42500 Running
Lowe's Motor Speedway 3 2 -1 183.362 mph 140 1 170 0 42500 Running
California Speedway 3 7 4 131.445 mph 88 3 170 0 42500 Running
Richmond International Raceway 1 2 1 121.704 mph 140 136 195 0 52500 Running
Atlanta Motor Speedway 9 9 0 -- 0 0 0 0 0 PROV


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 July 2008