WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 18 Events

BobF cgs6.7 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 9 -3 188.755 mph 7 0 127 10 27000 Accident
California Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Las Vegas Motor Speedway 9 7 -2 -- 102 0 138 0 30500 Running
Atlanta Motor Speedway 11 9 -2 -- 15 0 130 0 28000 Gearbox
Homestead-Miami Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Bristol Motor Speedway 8 7 -1 -- 42 0 142 0 32000 Valve
Martinsville Speedway 5 5 0 -- 199 0 155 0 36500 Running
Texas Motor Speedway 10 4 -6 191.666 mph 66 0 134 20 29000 Retired
Phoenix International Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Talladega Superspeedway 4 9 5 -- 76 0 160 0 38500 Running
Richmond International Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Darlington Raceway 8 8 0 -- 0 0 142 0 32000 PROV
Pocono Raceway 8 7 -1 -- 22 0 142 0 32000 Valve
Michigan International Speedway 5 5 0 188.798 mph 79 0 155 0 36500 Running
Sears Point Raceway 8 7 -1 -- 5 0 142 0 32000 Header


Driver Details:
Average Qual: 7
Average Finish: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009