WSRL Friday Cup Series - 2009 Friday Spring/Summer


Daytona International Speedway - 13 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 31 R Gall 189.638 mph 139.415 80 59 X     195 52500 Running
2 8 6 11 D Zieser 188.763 mph -0.37 80 0     X 170 45000 Running
3 2 -1 6 KDJ 189.642 mph -0.60 80 0       165 41500 Running
4 1 -3 20 B Beltrami 189.678 mph -1.42 80 16       165 42000 Running
5 4 -1 13 M Horn 189.287 mph -4L 76 0       155 36500 Piston
6 7 1 23 J Schloss 188.973 mph -13L 67 0       150 35000 Accident
7 6 -1 29 P Fimpel Jr 188.985 mph -22L 58 5       151 34500 Retired
8 12 4 00 L Sheldon -- -41L 39 0       142 32000 Retired
9 5 -4 99 R Herman 189.052 mph -48L 32 0       138 30500 Accident
10 13 3 91 P Eigsti -- -52L 28 0       134 29000 Retired
11 11 0 7 M Rediker -- -72L 8 0       130 28000 Accident
12 9 -3 67 BobF cgs6.7 188.755 mph -73L 7 0       127 27000 Accident
13 10 -3 015 T Beltrami 186.540 mph -79L 1 0       124 26000 Accident
14 14 0 25 D Cox -- PROV 0 0       121 25000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
L Sheldon 39 00 Unsafe pit entrance 0 Held for 30 seconds
KDJ 61 6 Dropping Debris 0 Pit for repairs
M Horn 70 13 Dropping Debris 0 Pit for repairs
BobF cgs6.7 3 67 Pace Lap Incident 10
J Schloss 68 23 Spin w/Contact Caution 20


Event Details:

Weather: Clear, 71 F, Southwest 5 mph
Laps: 80
Cautions: 5
Caution Laps: 18
Lead Changes: 5
Leaders: 3

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009