After 9 Events
KDJ Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 3 | 2 | -1 | 189.642 mph | 80 | 0 | 165 | 0 | 41500 | Running |
California Speedway | 5 | 6 | 1 | 188.063 mph | 99 | 1 | 160 | 0 | 37500 | Running |
Las Vegas Motor Speedway | 5 | 6 | 1 | -- | 107 | 0 | 155 | 0 | 36500 | Running |
Atlanta Motor Speedway | 7 | 3 | -4 | 194.848 mph | 60 | 0 | 146 | 0 | 33500 | Running |
Homestead-Miami Speedway | 8 | 6 | -2 | 110.130 mph | 106 | 7 | 147 | 0 | 33000 | Running |
Bristol Motor Speedway | 9 | 9 | 0 | -- | 0 | 0 | 138 | 0 | 30500 | PROV |
Martinsville Speedway | 7 | 7 | 0 | -- | 0 | 0 | 146 | 0 | 33500 | PROV |
Texas Motor Speedway | 8 | 7 | -1 | 189.574 mph | 123 | 2 | 147 | 40 | 33000 | Running |
Phoenix International Raceway | 7 | 7 | 0 | -- | 0 | 0 | 146 | 0 | 33500 | PROV |
Talladega Superspeedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Richmond International Raceway | 7 | 7 | 0 | -- | 0 | 0 | 146 | 0 | 33500 | PROV |
Driver Details:
Average Qual: 7
Average Finish: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 26 June 2009 |