WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 18 Events

M Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 4 -1 189.287 mph 76 0 155 0 36500 Piston
California Speedway 2 1 -1 193.299 mph 100 37 175 20 48500 Running
Las Vegas Motor Speedway 8 1 -7 174.741 mph 106 8 147 0 35500 Running
Atlanta Motor Speedway 3 1 -2 195.971 mph 130 6 170 0 45000 Running
Homestead-Miami Speedway 4 3 -1 185.185 mph 107 0 160 0 38500 Running
Bristol Motor Speedway 4 3 -1 119.470 mph 197 1 165 0 39500 Running
Martinsville Speedway 1 3 2 88.325 mph 200 31 190 0 51000 Running
Texas Motor Speedway 5 8 3 119.177 mph 134 1 160 0 37500 Running
Phoenix International Raceway 4 3 -1 126.254 mph 124 1 165 0 39500 Running
Talladega Superspeedway 5 2 -3 189.616 mph 76 1 160 0 37500 Running
Richmond International Raceway 3 4 1 124.619 mph 160 3 170 0 42500 Running
Darlington Raceway 2 2 0 170.899 mph 147 6 175 0 46000 Running
Lowe's Motor Speedway 3 1 -2 192.479 mph 160 28 170 0 45000 Running
Dover Downs International Speedway 2 2 0 156.747 mph 160 16 175 0 46000 Running
Pocono Raceway 9 9 0 -- 0 0 138 0 30500 PROV
Michigan International Speedway 6 4 -2 191.985 mph 79 0 150 0 35000 Running
Sears Point Raceway 5 2 -3 92.673 mph 44 0 155 0 36500 Running
New Hampshire International Speedway 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009