WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 8 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 11 0 -- 8 0 130 0 28000 Accident
California Speedway 7 8 1 -- 98 1 151 0 34500 Running
Las Vegas Motor Speedway 6 9 3 -- 107 0 150 0 35000 Running
Atlanta Motor Speedway 6 5 -1 193.616 mph 127 9 155 0 36000 Running
Homestead-Miami Speedway 6 5 -1 182.816 mph 106 2 155 0 36000 Running
Bristol Motor Speedway 6 5 -1 115.716 mph 196 1 155 0 36000 Running
Martinsville Speedway 2 2 0 89.291 mph 200 20 175 0 46000 Running
Texas Motor Speedway 4 5 1 190.874 mph 134 4 165 0 39500 Running
Phoenix International Raceway 3 1 -2 126.819 mph 125 19 170 0 45000 Running
Talladega Superspeedway 7 3 -4 189.594 mph 68 0 146 0 33500 Running
Richmond International Raceway 2 3 1 125.325 mph 160 10 175 0 46000 Running
Darlington Raceway 6 6 0 -- 141 0 150 0 35000 Running
Lowe's Motor Speedway 2 3 1 190.645 mph 160 1 175 0 46000 Running
Dover Downs International Speedway 1 1 0 157.199 mph 160 143 195 0 55000 Running
Pocono Raceway 4 4 0 164.645 mph 80 1 165 0 39500 Running
Michigan International Speedway 4 3 -1 192.411 mph 80 11 165 0 39500 Running
Sears Point Raceway 6 6 0 -- 43 0 150 0 35000 Running
New Hampshire International Speedway 1 3 2 127.538 mph 120 80 195 0 52500 Running


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009