WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 9 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 6 -1 188.985 mph 58 5 151 0 34500 Retired
California Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Las Vegas Motor Speedway 11 11 0 -- 0 0 130 0 28000 PROV
Atlanta Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Homestead-Miami Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Bristol Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Talladega Superspeedway 8 4 -4 189.444 mph 52 1 147 0 33000 Camshaft


Driver Details:
Average Qual: 9
Average Finish: 10

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009