WSRL Friday Cup Series - 2009 Friday Spring/Summer

After 18 Events

R Gall Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 3 2 189.638 mph 80 59 195 0 52500 Running
California Speedway 10 10 0 -- 0 0 134 0 29000 PROV
Las Vegas Motor Speedway 7 2 -5 174.458 mph 106 0 146 0 33500 Running
Atlanta Motor Speedway 1 4 3 194.404 mph 130 55 190 0 51000 Running
Homestead-Miami Speedway 2 9 7 -- 107 0 170 0 45000 Running
Bristol Motor Speedway 2 4 2 118.445 mph 200 23 175 0 46000 Running
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Texas Motor Speedway 3 1 -2 192.823 mph 134 17 170 0 45000 Running
Phoenix International Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Talladega Superspeedway 1 1 0 190.053 mph 76 72 195 0 55000 Running
Richmond International Raceway 1 2 1 125.535 mph 160 142 195 0 52500 Running
Darlington Raceway 3 5 2 149.308 mph 147 2 170 0 42500 Running
Lowe's Motor Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Dover Downs International Speedway 5 5 0 -- 0 0 155 0 36500 PROV
Pocono Raceway 3 3 0 168.061 mph 80 1 170 0 42500 Running
Sears Point Raceway 2 4 2 92.404 mph 45 13 175 0 46000 Running
New Hampshire International Speedway 4 1 -3 128.698 mph 53 1 165 20 42000 Retired


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 June 2009