WSRL Friday Cup Series - 2010 Friday Spring Overall

After 18 Events

B Beltrami Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 3 0 184.839 mph 80 3 170 20 42500 Running
California Speedway 1 2 1 185.999 mph 100 46 195 0 52500 Running
Las Vegas Motor Speedway 1 7 6 -- 107 65 195 20 52500 Running
Atlanta Motor Speedway 1 1 0 190.339 mph 130 76 195 0 55000 Running
North Carolina Speedway 2 7 5 -- 158 25 175 0 46000 Running
Bristol Motor Speedway 2 1 -1 119.813 mph 200 138 180 0 50000 Running
Martinsville Speedway 4 2 -2 89.010 mph 119 46 165 0 39500 Accident
Phoenix International Raceway 1 4 3 -- 125 67 195 0 52500 Running
Texas Motor Speedway 3 2 -1 -- 103 3 170 0 42500 Retired
Talladega Superspeedway 1 4 3 185.190 mph 57 10 190 0 51000 Running
Richmond International Raceway 2 1 -1 122.294 mph 120 43 175 0 48500 Running
Darlington Raceway 4 4 0 -- 0 0 160 0 38500 PROV
Dover Downs International Speedway 4 4 0 150.521 mph 42 11 165 0 39500 Valve
Lowe's Motor Speedway 3 1 -2 179.492 mph 75 34 170 0 45000 Retired
Pocono Raceway 2 1 -1 164.276 mph 60 13 175 0 48500 Running
Michigan International Speedway 3 3 0 189.041 mph 3 0 165 0 41500 Accident
Sears Point Raceway 3 1 -2 93.793 mph 41 24 175 0 46500 Accident
New Hampshire International Speedway 3 2 -1 123.131 mph 75 0 165 0 41500 Running


Driver Details:
Average Qual: 3
Average Finish: 2

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010