WSRL Friday Cup Series - 2010 Friday Spring Overall

Completed

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 7 M Rediker 3231 0 0 18 9 17 18 0 1 2001 100 552 28 0 0
2 14 B Beltrami 3140 91 91 17 5 18 18 7 6 1595 80 604 30 1 0
3 00 L Sheldon 2914 317 226 13 0 15 18 10 1 1139 57 170 8 5 0
4 8 J Ramos 2539 692 375 11 1 12 16 5 3 1353 68 171 9 5 0
5 15 J Baker 2306 925 233 10 0 11 15 7 1 981 49 68 3 5 0
6 015 T Beltrami 2128 1103 178 9 0 7 14 11 0 484 24 25 1 5 0
7 31 R Gall 2009 1222 119 7 3 8 12 6 3 732 37 362 18 5 0
8 67 B Foreman 1500 1731 509 4 0 4 10 7 0 234 12 3 0 6 0
9 52 N Miller 1192 2039 308 3 0 2 8 7 3 181 9 6 0 5 0
10 29 P Fimpel 1190 2041 2 2 0 1 8 8 0 187 9 42 2 6 0


Segment 1

Completed

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 14 B Beltrami 1600 0 0 9 4 9 9 2 2 1122 91 469 38 0 0
2 7 M Rediker 1551 49 49 9 2 8 9 0 0 1232 100 240 19 0 0
3 31 R Gall 1489 111 62 5 2 6 9 5 1 599 49 278 23 4 0
4 8 J Ramos 1468 132 21 8 1 7 9 1 3 1118 91 155 13 1 0
5 00 L Sheldon 1429 171 39 7 0 7 9 5 0 630 51 54 4 2 0
6 015 T Beltrami 1361 239 68 5 0 4 9 6 0 421 34 25 2 4 0
7 15 J Baker 1336 264 25 6 0 6 9 5 0 579 47 7 1 3 1
8 52 N Miller 1192 408 144 3 0 2 8 7 3 181 15 6 0 5 -1
9 67 B Foreman 1170 430 22 2 0 2 8 7 0 134 11 0 0 6 0
10 29 P Fimpel 1010 590 160 1 0 0 7 7 0 79 6 0 0 6 0


Segment 2

Completed

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 7 M Rediker 1680 0 0 9 7 9 9 0 1 769 100 312 41 0 0
2 14 B Beltrami 1540 140 140 8 1 9 9 5 4 473 62 135 18 1 0
3 00 L Sheldon 1485 195 55 6 0 8 9 5 1 509 66 116 15 3 0
4 8 J Ramos 1071 609 414 3 0 5 7 4 0 235 31 16 2 4 0
5 15 j baker 970 710 101 4 0 5 6 2 1 402 52 61 8 2 0
6 015 T Beltrami 767 913 203 4 0 3 5 5 0 63 8 0 0 1 0
7 31 R Gall 520 1160 247 2 1 2 3 1 2 133 17 84 11 1 1
8 67 BobF cgs6.7 330 1350 190 2 0 2 2 0 0 100 13 3 0 0 -1
9 29 P Fimpel Jr 180 1500 150 1 0 1 1 1 0 108 14 42 5 0 0


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010