Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 31 | R Gall | 89.393 mph | 82.635 | 200 | 145 | X | 195 | 55000 | Running | ||
2 | 3 | 1 | 7 | M Rediker | 88.656 mph | -1.43 | 200 | 9 | 175 | 46000 | Running | |||
3 | 5 | 2 | 8 | J Ramos | 87.634 mph | -6L | 194 | 0 | X | 165 | 41500 | Running | ||
4 | 2 | -2 | 14 | B Beltrami | 89.010 mph | -81L | 119 | 46 | 165 | 39500 | Accident | |||
5 | 4 | -1 | 00 | L Sheldon | 88.478 mph | -179L | 21 | 0 | 155 | 36500 | Engine | |||
6 | 6 | 0 | 15 | J Baker | -- | PROV | 0 | 0 | 150 | 35000 | PROV | |||
6 | 6 | 0 | 015 | T Beltrami | -- | PROV | 0 | 0 | 150 | 35000 | PROV | |||
6 | 6 | 0 | 52 | N Miller | -- | PROV | 0 | 0 | 150 | 35000 | PROV | |||
6 | 6 | 0 | 29 | P Fimpel | -- | PROV | 0 | 0 | 150 | 35000 | PROV | |||
6 | 6 | 0 | 67 | B Foreman | -- | PROV | 0 | 0 | 150 | 35000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Rediker | 98 | 7 | Speeding in pits | 0 | Go to end of longest line |
Event Details:
Weather: Clear, 80 F, East 2 mph
Laps: 200
Cautions: 2
Caution Laps: 10
Lead Changes: 6
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 25 June 2010 |