WSRL Friday Cup Series - 2010 Friday Spring Overall

After 8 Events

B Foreman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
California Speedway 8 3 -5 185.128 mph 8 0 142 0 32000 Retired
Las Vegas Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Atlanta Motor Speedway 5 3 -2 189.461 mph 126 0 155 0 36500 Running
North Carolina Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Bristol Motor Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Martinsville Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Phoenix International Raceway 5 5 0 -- 0 0 155 0 36500 PROV
Talladega Superspeedway 5 3 -2 185.244 mph 57 3 160 0 37500 Running
Sears Point Raceway 2 3 1 78.855 mph 43 0 170 0 45000 Running


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010