WSRL Friday Cup Series - 2010 Friday Spring Overall

After 18 Events

J Baker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 4 -1 184.824 mph 80 5 160 50 37500 Running
California Speedway 4 6 2 184.384 mph 100 0 160 0 38500 Running
Las Vegas Motor Speedway 4 5 1 167.447 mph 107 2 165 0 39500 Running
Atlanta Motor Speedway 6 7 1 -- 67 0 150 0 35000 Retired
North Carolina Speedway 7 3 -4 148.920 mph 32 0 146 20 33500 Retired
Bristol Motor Speedway 4 5 1 117.523 mph 193 0 160 0 38500 Running
Martinsville Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Phoenix International Raceway 5 5 0 -- 0 0 155 0 36500 PROV
Texas Motor Speedway 4 4 0 -- 0 0 160 0 38500 PROV
Talladega Superspeedway 4 7 3 184.779 mph 57 14 165 0 39500 Running
Richmond International Raceway 5 5 0 118.608 mph 118 0 155 0 36500 Running
Darlington Raceway 2 2 0 165.076 mph 110 17 175 0 46000 Running
Dover Downs International Speedway 3 1 -2 155.609 mph 117 30 170 0 45000 Running
Lowe's Motor Speedway 6 6 0 -- 0 0 150 0 35000 PROV
Pocono Raceway 5 5 0 -- 0 0 155 0 36500 PROV


Driver Details:
Average Qual: 5
Average Finish: 5

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010