WSRL Friday Cup Series - 2010 Friday Spring Overall

After 18 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 8 4 -- 80 3 165 0 39500 Running
California Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Las Vegas Motor Speedway 2 3 1 167.958 mph 107 37 175 0 46000 Running
Atlanta Motor Speedway 7 4 -3 189.241 mph 19 4 151 0 34500 Retired
North Carolina Speedway 4 2 -2 150.197 mph 155 7 165 0 39500 Running
Bristol Motor Speedway 5 3 -2 118.951 mph 192 3 160 0 37500 Running
Martinsville Speedway 5 4 -1 88.478 mph 21 0 155 0 36500 Engine
Phoenix International Raceway 4 2 -2 125.165 mph 56 0 160 0 38500 Retired
Texas Motor Speedway 4 4 0 -- 0 0 160 0 38500 PROV
Talladega Superspeedway 6 5 -1 185.044 mph 57 17 160 0 37500 Running
Richmond International Raceway 3 4 1 119.216 mph 120 14 170 0 42500 Running
Darlington Raceway 3 1 -2 168.302 mph 110 18 170 0 45000 Running
Dover Downs International Speedway 2 2 0 155.588 mph 119 39 175 0 46000 Running
Lowe's Motor Speedway 4 2 -2 178.095 mph 56 22 165 0 39500 Retired
Pocono Raceway 3 2 -1 162.081 mph 47 6 170 0 42500 No Fuel
Michigan International Speedway 4 4 0 -- 0 0 160 0 38500 PROV
Sears Point Raceway 5 5 0 -- 0 0 155 0 36500 PROV
New Hampshire International Speedway 4 4 0 -- 0 0 160 0 38500 PROV


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 25 June 2010