Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 13 | M Horn | 178.483 mph | 131.385 | 94 | 7 | 190 | 51000 | Running | |||
2 | 5 | 3 | 20 | B Beltrami | 178.495 mph | -6.86 | 94 | 3 | 175 | 46000 | Running | |||
3 | 2 | -1 | 31 | R Gall | 179.206 mph | -9.94 | 94 | 1 | 170 | 42500 | Running | |||
4 | 13 | 9 | 4 | B Barns | -- | -13.18 | 94 | 2 | X | 165 | 39500 | Running | ||
5 | 3 | -2 | 7 | M Rediker | 179.170 mph | -13.78 | 94 | 1 | 160 | 37500 | Running | |||
6 | 8 | 2 | 88 | J Walters | 178.130 mph | -13.89 | 94 | 1 | 155 | 36000 | Running | |||
7 | 14 | 7 | 11 | D Zieser | -- | -14.63 | 94 | 11 | 151 | 34500 | Running | |||
8 | 11 | 3 | 19 | K Pruitt | 177.195 mph | -24.70 | 94 | 0 | 142 | 32000 | Running | |||
9 | 1 | -8 | 29 | P Fimpel Jr | 179.737 mph | -31.93 | 94 | 64 | X | 148 | 35500 | Running | ||
10 | 10 | 0 | 23 | J Schloss | 177.924 mph | -1L | 93 | 1 | 139 | 30000 | Running | |||
11 | 7 | -4 | 00 | L Sheldon | 178.336 mph | -1L | 93 | 1 | 135 | 29000 | Running | |||
12 | 12 | 0 | 015 | T Beltrami | 174.171 mph | -1L | 93 | 0 | 127 | 27000 | Running | |||
13 | 9 | -4 | 30 | B Phill | 178.095 mph | -2L | 92 | 2 | 129 | 27000 | Running | |||
14 | 14 | 0 | 237 | J Neely | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 6 | KDJ | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 99 | R Herman | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 67 | BobF cgs6.7 | -- | PROV | 0 | 0 | 121 | 25000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
B Phill | 46 | 30 | Speeding in pits | 0 | Go to end of longest line |
B Phill | 55 | 30 | Speeding in pits | 0 | Go to end of longest line |
L Sheldon | 84 | 00 | Speeding in pits | 0 | Drive through pit lane |
J Schloss | 23 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 94
Cautions: 6
Caution Laps: 18
Lead Changes: 20
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |