After 18 Events
KDJ Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Dover Downs International Speedway | 8 | 13 | 5 | -- | 139 | 3 | 147 | 0 | 33000 | Running |
Chicagoland Speedway | 14 | 14 | 0 | -- | 0 | 0 | 121 | 0 | 25000 | PROV |
Sears Point Raceway | 10 | 8 | -2 | -- | 21 | 0 | 134 | 0 | 29000 | Valve |
Daytona International Speedway | 11 | 4 | -7 | 179.498 mph | 68 | 0 | 130 | 0 | 28000 | Running |
Bristol Motor Speedway | 6 | 10 | 4 | 116.645 mph | 172 | 6 | 155 | 0 | 36000 | Running |
Atlanta Motor Speedway | 6 | 8 | 2 | 186.466 mph | 114 | 2 | 155 | 0 | 36000 | Running |
Pocono Raceway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Kansas Motor Speedway | 6 | 13 | 7 | -- | 94 | 2 | 155 | 0 | 36000 | Running |
Michigan International Speedway | 10 | 8 | -2 | 184.644 mph | 67 | 1 | 139 | 0 | 30000 | Running |
Las Vegas Motor Speedway | 5 | 4 | -1 | 163.389 mph | 94 | 1 | 160 | 0 | 37500 | Running |
Texas Motor Speedway | 10 | 10 | 0 | -- | 0 | 0 | 134 | 0 | 29000 | PROV |
Lowe's Motor Speedway | 10 | 10 | 0 | -- | 0 | 0 | 134 | 0 | 29000 | PROV |
California Speedway | 4 | 6 | 2 | 182.445 mph | 88 | 3 | 165 | 0 | 39500 | Running |
Richmond International Raceway | 8 | 4 | -4 | 120.251 mph | 137 | 0 | 142 | 0 | 32000 | Running |
Phoenix International Raceway | 8 | 8 | 0 | -- | 0 | 0 | 142 | 0 | 32000 | PROV |
Indianapolis Motor Speedway | 8 | 8 | 0 | 173.554 mph | 55 | 0 | 142 | 0 | 32000 | Running |
Driver Details:
Average Qual: 9
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |