After 14 Events
BobF cgs6.7 Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Dover Downs International Speedway | 14 | 10 | -4 | 150.013 mph | 70 | 0 | 121 | 0 | 25000 | Retired |
Chicagoland Speedway | 14 | 14 | 0 | -- | 0 | 0 | 121 | 0 | 25000 | PROV |
Sears Point Raceway | 11 | 11 | 0 | -- | 0 | 0 | 130 | 0 | 28000 | PROV |
Daytona International Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Bristol Motor Speedway | 13 | 13 | 0 | -- | 0 | 0 | 124 | 0 | 26000 | PROV |
Atlanta Motor Speedway | 10 | 9 | -1 | 186.084 mph | 110 | 1 | 139 | 0 | 30000 | Running |
Pocono Raceway | 8 | 7 | -1 | 161.461 mph | 70 | 0 | 142 | 0 | 32000 | Running |
Kansas Motor Speedway | 10 | 9 | -1 | 167.806 mph | 92 | 0 | 134 | 0 | 29000 | Running |
Michigan International Speedway | 9 | 9 | 0 | 184.582 mph | 68 | 0 | 138 | 0 | 30500 | Running |
Las Vegas Motor Speedway | 8 | 6 | -2 | 161.541 mph | 26 | 0 | 142 | 0 | 32000 | Disco |
Texas Motor Speedway | 5 | 8 | 3 | 186.143 mph | 117 | 0 | 155 | 20 | 36500 | Running |
Lowe's Motor Speedway | 9 | 8 | -1 | 180.681 mph | 79 | 0 | 138 | 0 | 30500 | Retired |
California Speedway | 10 | 8 | -2 | 180.768 mph | 85 | 0 | 134 | 0 | 29000 | Running |
Richmond International Raceway | 9 | 6 | -3 | 116.455 mph | 135 | 0 | 138 | 0 | 30500 | Running |
Phoenix International Raceway | 7 | 6 | -1 | 121.066 mph | 105 | 0 | 146 | 0 | 33500 | Running |
Indianapolis Motor Speedway | 9 | 9 | 0 | 173.511 mph | 55 | 0 | 138 | 0 | 30500 | Running |
Driver Details:
Average Qual: 9
Average Finish: 10
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |