Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 15 | 14 | 20 | B Beltrami | -- | 126.181 | 140 | 43 | X | 190 | 51000 | Running | ||
2 | 12 | 10 | 23 | J Schloss | 148.754 mph | -11.93 | 140 | 0 | 170 | 45000 | Running | |||
3 | 14 | 11 | 4 | B Barns | -- | -12.55 | 140 | 28 | 170 | 42500 | Running | |||
4 | 3 | -1 | 31 | R Gall | 152.905 mph | -13.28 | 140 | 0 | 160 | 38500 | Running | |||
5 | 1 | -4 | 29 | P Fimpel Jr | 153.571 mph | -15.63 | 140 | 60 | X | 165 | 41500 | Running | ||
6 | 5 | -1 | 00 | L Sheldon | 152.349 mph | -26.21 | 140 | 0 | 150 | 35000 | Running | |||
7 | 2 | -5 | 237 | J Neely | 153.290 mph | -1L | 139 | 4 | 151 | 34500 | Running | |||
8 | 13 | 5 | 6 | KDJ | -- | -1L | 139 | 3 | 147 | 33000 | Running | |||
9 | 6 | -3 | 99 | R Herman | 152.156 mph | -1L | 139 | 2 | 143 | 31500 | Running | |||
10 | 7 | -3 | 88 | J Walters | 152.046 mph | -1L | 139 | 0 | 134 | 29000 | Running | |||
11 | 9 | -2 | 015 | T Beltrami | 150.238 mph | -1L | 139 | 0 | 130 | 28000 | Running | |||
12 | 4 | -8 | 7 | M Rediker | 152.543 mph | -2L | 138 | 0 | 127 | 27000 | Running | |||
13 | 11 | -2 | 19 | K Pruitt | 149.118 mph | -3L | 137 | 0 | 124 | 26000 | Running | |||
14 | 10 | -4 | 67 | BobF cgs6.7 | 150.013 mph | -70L | 70 | 0 | 121 | 25000 | Retired | |||
15 | 8 | -7 | 30 | B Phill | 151.688 mph | -76L | 64 | 0 | 118 | 24000 | Retired | |||
16 | 16 | 0 | 13 | M Horn | -- | PROV | 0 | 0 | 115 | 23000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
K Pruitt | 39 | 19 | Speeding in pits | 0 | Drive through pit lane |
B Barns | 141 | 4 | Dropping Debris | 0 | Pit for repairs |
K Pruitt | 19 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 140
Cautions: 3
Caution Laps: 8
Lead Changes: 9
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |