Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 29 | P Fimpel Jr | 121.556 mph | 101.714 | 140 | 82 | X | 195 | 55000 | Running | ||
2 | 9 | 7 | 4 | B Barns | -- | -0.93 | 140 | 40 | X | 175 | 46000 | Running | ||
3 | 2 | -1 | 20 | B Beltrami | 121.370 mph | -1.21 | 140 | 12 | 170 | 42500 | Running | |||
4 | 3 | -1 | 237 | J Neely | 120.865 mph | -1.79 | 140 | 2 | 165 | 39500 | Running | |||
5 | 10 | 5 | 7 | M Rediker | -- | -3.20 | 140 | 2 | 160 | 37500 | Running | |||
6 | 5 | -1 | 23 | J Schloss | 119.910 mph | -8.24 | 140 | 2 | 155 | 36000 | Running | |||
7 | 8 | 1 | 00 | L Sheldon | 115.404 mph | -1L | 139 | 0 | 146 | 33500 | Running | |||
8 | 4 | -4 | 6 | KDJ | 120.251 mph | -3L | 137 | 0 | 142 | 32000 | Running | |||
9 | 6 | -3 | 67 | BobF cgs6.7 | 116.455 mph | -5L | 135 | 0 | 138 | 30500 | Running | |||
10 | 7 | -3 | 27 | T Clark | 115.975 mph | -18L | 122 | 0 | 134 | 29000 | Disco | |||
11 | 11 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 21 | J Crisman | -- | PROV | 0 | 0 | 130 | 28000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
J Schloss | 51 | 23 | Speeding in pits | 0 | Drive through pit lane |
L Sheldon | 63 | 00 | Speeding in pits | 0 | Drive through pit lane |
L Sheldon | 97 | 00 | Entering closed pits | 0 | Go to end of longest line |
T Clark | 123 | 27 | Entering closed pits | 0 | Go to end of longest line |
J Schloss | 127 | 23 | Entering closed pits | 0 | Go to end of longest line |
T Clark | 27 | 20 |
Event Details:
Weather: Clear, 90 F, North 0 mph
Laps: 140
Cautions: 3
Caution Laps: 15
Lead Changes: 12
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2009 |