Tuesday Nextel Cup - Spring 2005

After 18 Events

D Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 1 1 0 185.739 mph 88 62 185 0 55000 Running
Daytona International Speedway 8 4 -4 181.536 mph 67 9 147 0 33000 Retired
Phoenix International Raceway 1 1 0 125.161 mph 110 51 185 0 55000 Running
Kansas Motor Speedway 1 1 0 174.610 mph 94 88 185 0 55000 Running
Homestead-Miami Speedway 6 2 -4 181.147 mph 94 0 150 0 35000 Running
Indianapolis Motor Speedway 8 1 -7 178.845 mph 23 4 147 0 35500 Retired
Pocono Raceway 1 1 0 165.092 mph 70 57 185 0 55000 Running
Atlanta Motor Speedway 1 5 4 175.777 mph 114 60 185 0 52500 Running
Indianapolis Raceway Park 6 1 -5 105.054 mph 175 42 155 0 38500 Running
Milwaukee Mile 1 1 0 118.262 mph 140 131 185 0 55000 Running
Sears Point Raceway 4 7 3 84.534 mph 45 17 165 0 39500 Running
Bristol Motor Speedway 1 1 0 120.180 mph 175 88 185 0 55000 Running
Talladega Superspeedway 4 1 -3 183.234 mph 66 4 165 0 42000 Running
North Carolina Speedway 4 1 -3 153.780 mph 136 37 165 0 42000 Retired
Texas Motor Speedway 2 2 0 189.514 mph 117 83 180 0 47500 Running
Michigan International Speedway 2 1 -1 188.487 mph 70 63 180 0 50000 Running
Dover Downs International Speedway 3 2 -1 154.626 mph 140 1 170 0 42500 Running
Dover Downs International Speedway 3 2 -1 152.252 mph 80 0 165 0 41500 Running


Driver Details:
Average Qual: 2
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005