Tuesday Busch - Spring 2005

After 1 Events

G Akins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 8 4 -4 182.681 mph 88 8 147 30 34500 Running
Daytona International Speedway 1 4 3 181.507 mph 70 0 175 0 50000 Running
Phoenix International Raceway 6 6 0 123.516 mph 110 0 150 20 35000 Running
Kansas Motor Speedway 5 4 -1 171.898 mph 93 1 160 30 37500 Running
Homestead-Miami Speedway 3 5 2 180.012 mph 94 0 165 0 41500 Running
Indianapolis Motor Speedway 3 1 -2 177.620 mph 56 0 165 40 44000 Running
Pocono Raceway 4 6 2 162.467 mph 70 1 165 0 39500 Running
Atlanta Motor Speedway 7 4 -3 175.321 mph 114 0 146 0 33500 Running
Indianapolis Raceway Park 1 7 6 -- 175 0 175 0 50000 Running
Milwaukee Mile 1 5 4 -- 140 0 175 0 50000 Running
Sears Point Raceway 1 1 0 91.699 mph 44 0 175 0 54000 Running
Bristol Motor Speedway 5 5 0 115.500 mph 172 20 160 0 39000 Running
Talladega Superspeedway 2 1 -1 183.108 mph 66 5 175 0 48500 Running
North Carolina Speedway 6 5 -1 151.065 mph 131 0 150 0 35000 Retired
Texas Motor Speedway 2 6 4 188.291 mph 117 0 170 0 45000 Running
Michigan International Speedway 5 5 0 186.191 mph 70 0 155 30 36500 Running
Dover Downs International Speedway 3 3 0 152.860 mph 139 0 165 0 41500 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005