Tuesday Busch - Spring 2005

After 16 Events

M Horn Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 3 2 -1 184.171 mph 88 0 165 0 41500 Running
Daytona International Speedway 12 8 -4 181.422 mph 39 7 132 0 29500 Clutch
Phoenix International Raceway 4 2 -2 124.567 mph 110 0 160 0 38500 Running
Kansas Motor Speedway 2 3 1 172.590 mph 94 0 170 0 45000 Running
Homestead-Miami Speedway 1 2 1 180.862 mph 94 0 175 0 50000 Running
Indianapolis Motor Speedway 6 3 -3 177.134 mph 43 0 150 0 35000 Engine
Pocono Raceway 8 3 -5 163.431 mph 70 0 142 0 32000 Running
Atlanta Motor Speedway 3 2 -1 175.727 mph 114 0 165 0 41500 Running
Indianapolis Raceway Park 2 3 1 102.520 mph 175 1 175 0 47500 Running
Milwaukee Mile 4 6 2 -- 136 1 165 0 39500 Running
Sears Point Raceway 2 2 0 89.511 mph 43 0 170 0 45000 Running
Bristol Motor Speedway 2 1 -1 118.863 mph 175 0 170 0 47500 Running
Talladega Superspeedway 1 5 4 182.877 mph 66 6 180 0 51000 Running
North Carolina Speedway 3 2 -1 151.584 mph 138 1 170 0 44000 Running
Texas Motor Speedway 3 1 -2 189.460 mph 117 1 170 0 45000 Running
Michigan International Speedway 1 1 0 187.490 mph 70 0 175 0 54000 Running
Dover Downs International Speedway 2 1 -1 153.505 mph 140 0 170 0 47500 Running
Dover Downs International Speedway 2 2 0 150.031 mph 80 0 170 0 45000 Running


Driver Details:
Average Qual: 3
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 July 2005