WSRL Tuesday Busch Series - Winter/Spring 2007

After 18 Events

K Pruitt Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 3 1 -2 147.087 mph 93 0 165 40 44000 Running
Phoenix International Raceway 4 1 -3 124.305 mph 110 0 160 0 41000 Running
Texas Motor Speedway 4 8 4 185.453 mph 115 0 160 0 38500 Running
Bristol Motor Speedway 5 8 3 -- 167 0 155 0 36500 Running
Watkins Glen International 4 7 3 -- 34 0 160 0 38500 Running
Lowe's Motor Speedway 8 7 -1 180.548 mph 114 0 142 50 32000 Piston
Talladega Superspeedway 5 9 4 -- 66 0 155 0 36500 Running
Richmond International Raceway 4 4 0 116.445 mph 138 0 160 0 38500 Running
Kansas Motor Speedway 8 8 0 -- 0 0 142 0 32000 PROV
New Hampshire International Speedway 6 6 0 -- 0 0 150 0 35000 PROV
California Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Atlanta Motor Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Michigan International Speedway 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 6
Average Finish: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007