WSRL Tuesday Busch Series - Winter/Spring 2007


Homestead-Miami Speedway - 13 February 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 6 5 7 M Rediker 145.119 mph -13.59 94 0 X   X 175 51500 Running
2 2 0 38 C Gall 146.632 mph -1L 93 0       170 45000 Running
3 1 -2 19 K Pruitt 147.087 mph -1L 93 0       165 44000 Running
4 3 -1 23 J Schloss 146.068 mph -1L 93 0       160 38500 Running
5 5 0 00 L Sheldon 145.384 mph -1L 93 0       155 36500 Running
6 4 -2 60 G Evert 145.804 mph -1L 93 0       150 35000 Running
7 7 0 015 T Beltrami 144.935 mph -4L 90 0       146 33500 Running
8 8 0 11 Gary Franklin 142.944 mph -22L 72 0       142 32000 Retired
9 9 0 69 B Van Cleve -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
T Beltrami 16 015 Passing under yellow 0 Held for 2 seconds
Gary Franklin 73 11 Reckless driving 0 DQ'd: Scoring is ended
T Beltrami 015 20
K Pruitt 19 40


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 5
Caution Laps: 13
Lead Changes: 9
Leaders: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007