WSRL Tuesday Busch Series - Winter/Spring 2007


Lowe's Motor Speedway (Night) - 20 March 2007


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 38 C Gall 181.488 mph -4.18 140 5 X     180 52500 Running
2 8 6 23 J Schloss 180.397 mph -15.88 140 1       175 46000 Running
3 11 8 69 B Van Cleve 178.412 mph -23.79 140 1     X 170 42500 Running
4 3 -1 21 J Crisman 182.266 mph -1L 139 2       165 39500 Running
5 6 1 00 L Sheldon 180.856 mph -1L 139 0       155 36500 Running
6 12 6 015 T Beltrami 176.563 mph -1L 139 0       150 35000 Running
7 10 3 7 M Rediker 178.968 mph -1L 139 1       151 34500 Running
8 7 -1 19 K Pruitt 180.548 mph -26L 114 0       142 32000 Piston
9 2 -7 55 B Kellem 182.273 mph -121L 19 0       138 30500 Retired
10 10 0 60 G Evert -- PROV 0 0       134 29000 PROV
10 10 0 11 Gary Franklin -- PROV 0 0       134 29000 PROV
10 10 0 74 DNance -- PROV 0 0       134 29000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
L Sheldon 27 00 Speeding in pits 0 Go to end of longest line
L Sheldon 102 00 Speeding in pits 0 Drive through pit lane
J Crisman 21 20
K Pruitt 19 50
C Gall 38 20


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 140
Cautions: 8
Caution Laps: 22
Lead Changes: 19
Leaders: 10

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007