WSRL Tuesday Busch Series - Winter/Spring 2007

After 18 Events

L Sheldon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 5 5 0 145.384 mph 93 0 155 0 36500 Running
Phoenix International Raceway 8 3 -5 123.984 mph 65 0 142 40 32000 Retired
Texas Motor Speedway 9 6 -3 187.325 mph 30 0 138 0 30500 Puncture
Bristol Motor Speedway 3 6 3 74.208 mph 173 0 165 0 41500 Running
Watkins Glen International 8 1 -7 114.274 mph 0 0 142 0 34500 Disco
Lowe's Motor Speedway 5 6 1 180.856 mph 139 0 155 0 36500 Running
Talladega Superspeedway 7 7 0 182.853 mph 50 5 151 20 36000 Camshaft
Richmond International Raceway 7 7 0 -- 0 0 146 0 33500 PROV
Kansas Motor Speedway 6 7 1 160.964 mph 65 0 150 0 35000 Retired
New Hampshire International Speedway 5 2 -3 118.429 mph 28 0 155 0 36500 Retired
California Speedway 4 5 1 172.080 mph 88 0 160 0 38500 Running
Atlanta Motor Speedway 5 1 -4 188.469 mph 111 0 155 0 39000 Running
Michigan International Speedway 3 1 -2 187.725 mph 70 13 170 0 45000 Running
Las Vegas Motor Speedway 4 2 -2 167.312 mph 49 0 160 0 38500 Puncture
Chicagoland Speedway 2 3 1 179.814 mph 94 2 175 0 46000 Running
Texas Motor Speedway 3 3 0 187.598 mph 88 0 165 0 41500 Retired
Michigan International Speedway 3 2 -1 186.519 mph 24 0 165 20 41500 Retired
Indianapolis Motor Speedway 4 3 -1 175.984 mph 12 0 160 0 38500 Puncture


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007