WSRL Tuesday Busch Series - Winter/Spring 2007

After 18 Events

M Rediker Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Homestead-Miami Speedway 1 6 5 145.119 mph 94 0 175 0 51500 Running
Phoenix International Raceway 2 5 3 123.334 mph 110 1 175 0 46000 Running
Texas Motor Speedway 3 4 1 187.735 mph 116 1 170 0 42500 Running
Bristol Motor Speedway 8 7 -1 -- 36 0 142 0 32000 Retired
Watkins Glen International 2 8 6 -- 35 0 170 0 45000 Running
Lowe's Motor Speedway 7 10 3 178.968 mph 139 1 151 0 34500 Running
Talladega Superspeedway 1 3 2 183.164 mph 66 1 180 0 51000 Running
Richmond International Raceway 5 5 0 116.009 mph 138 0 155 0 36500 Running
Kansas Motor Speedway 2 3 1 162.872 mph 94 0 170 0 45000 Running
New Hampshire International Speedway 2 1 -1 119.346 mph 104 0 170 20 47500 Running
California Speedway 6 7 1 171.760 mph 86 0 150 20 35000 Running
Atlanta Motor Speedway 2 5 3 187.386 mph 113 1 175 0 46000 Running
Michigan International Speedway 2 4 2 186.398 mph 70 1 175 0 46000 Running
Las Vegas Motor Speedway 1 3 2 164.159 mph 94 1 180 0 52500 Running
Chicagoland Speedway 3 2 -1 179.910 mph 94 2 170 0 42500 Running
Texas Motor Speedway 2 2 0 188.436 mph 115 0 170 0 45000 Running
Michigan International Speedway 2 1 -1 186.863 mph 70 2 175 0 50000 Running
Indianapolis Motor Speedway 2 1 -1 176.693 mph 56 2 175 0 48500 Running


Driver Details:
Average Qual: 4
Average Finish: 3

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 July 2007