WSRL Schedule
Fall 2024 (Season 51)
Tuesday NASCAR Trucks |
Week | Date | Track | Laps |
1 | 9-Jul | Kentucky | 107 |
2 | 16-Jul | Dover | 160 |
3 | 23-Jul | Charlotte | 134 |
4 | 30-Jul | Texas | 107 |
5 | 6-Aug | Talladega | 75 |
6 | 13-Aug | Chicagoland | 107 |
7 | 20-Aug | Pocono | 64 |
8 | 27-Aug | Iowa | 140 |
NP | 3-Sep | **Non-Points** | TBA |
9 | 10-Sep | California | 80 |
10 | 17-Sep | New Hampshire | 120 |
11 | 24-Sep | Watkins Glen | 36 |
12 | 1-Oct | Atlanta | 104 |
13 | 8-Oct | Nashville SS | 120 |
NP | 15-Oct | **Non-Points** | TBA |
14 | 22-Oct | Indianapolis | 64 |
15 | 29-Oct | Michigan | 80 |
16 | 5-Nov | Richmond | 160 |
17 | 12-Nov | Bristol | 200 |
18 | 19-Nov | Las Vegas | 107 |
NP | 26-Nov | **Non-Points** | TBA |
19 | 3-Dec | Daytona | 64 |
20 | 10-Dec | Phoenix | 125 |
NP | 17-Dec | **Non-Points** | TBA |
NP | 24-Dec | **Non-Points** | TBA |
NP | 31-Dec | **Non-Points** | TBA |
Friday NASCAR Gen 4 Cup |
Week | Date | Track | Laps |
1 | 12-Jul | Pocono | 64 |
2 | 19-Jul | Indianapolis | 64 |
3 | 26-Jul | Nashville SS | 120 |
4 | 2-Aug | Darlington | 147 |
5 | 9-Aug | Richmond | 160 |
6 | 16-Aug | Michigan | 80 |
7 | 23-Aug | Daytona | 64 |
NP | 30-Aug | **Non-Points** | TBA |
8 | 6-Sep | Atlanta | 104 |
9 | 13-Sep | Watkins Glen | 36 |
10 | 20-Sep | Bristol | 200 |
11 | 27-Sep | Kansas | 107 |
12 | 4-Oct | Talladega | 75 |
NP | 11-Oct | **Non-Points** | TBA |
13 | 18-Oct | Las Vegas | 107 |
14 | 25-Oct | Homestead | 107 |
15 | 1-Nov | Charlotte | 134 |
16 | 8-Nov | Phoenix | 125 |
17 | 15-Nov | Iowa | 140 |
18 | 22-Nov | Texas | 107 |
NP | 29-Nov | **Non-Points** | TBA |
19 | 6-Dec | California | 80 |
20 | 13-Dec | Chicagoland | 107 |
NP | 20-Dec | **Non-Points** | TBA |
NP | 27-Dec | **Non-Points** | TBA |
NP | 3-Jan | **Non-Points** | TBA |
Common Series Settings
Notes & Footnotes
This schedule may change without notice.
Spring 2025 (Season 52)
Tuesday NASCAR Trucks |
Week | Date | Track | Laps |
1 | 7-Jan | Michigan | TBA |
2 | 14-Jan | Kansas | TBA |
3 | 21-Jan | Charlotte | TBA |
4 | 28-Jan | Bristol | TBA |
5 | 4-Feb | Darlington | TBA |
6 | 11-Feb | Texas | TBA |
NP | 18-Feb | **Non-Points** | TBA |
7 | 25-Feb | Talladega | TBA |
8 | 4-Mar | Nashville | TBA |
9 | 11-Mar | Dover | TBA |
10 | 18-Mar | WWTR / Gateway | TBA |
11 | 25-Mar | Lime Rock Park | TBA |
12 | 1-Apr | Pocono | TBA |
13 | 8-Apr | Iowa | TBA |
14 | 15-Apr | Rockingham | TBA |
NP | 22-Apr | **Non-Points** | TBA |
15 | 29-Apr | Atlanta | TBA |
16 | 6-May | Las Vegas | TBA |
17 | 13-May | California | TBA |
18 | 20-May | Daytona | TBA |
NP | 27-May | **Non-Points** | TBA |
19 | 3-Jun | Richmond | TBA |
20 | 10-Jun | Phoenix | TBA |
NP | 17-Jun | **Non-Points** | TBA |
NP | 24-Jun | **Non-Points** | TBA |
NP | 1-Jul | **Non-Points** | TBA |
Friday NASCAR Gen 4 Cup |
Week | Date | Track | Laps |
1 | 10-Jan | Kentucky | TBA |
2 | 17-Jan | Pocono | TBA |
3 | 24-Jan | Indianapolis | TBA |
4 | 31-Jan | Iowa | TBA |
5 | 7-Feb | Daytona | TBA |
NP | 14-Feb | **Non-Points** | TBA |
6 | 21-Feb | Atlanta | TBA |
7 | 28-Feb | COTA | TBA |
8 | 7-Mar | Phoenix | TBA |
9 | 14-Mar | Las Vegas | TBA |
10 | 21-Mar | Homestead | TBA |
11 | 28-Mar | Richmond | TBA |
12 | 4-Apr | Darlington | TBA |
13 | 11-Apr | Bristol | TBA |
NP | 18-Apr | **Non-Points** | TBA |
14 | 25-Apr | Talladega | TBA |
15 | 2-May | Texas | TBA |
16 | 9-May | Kansas | TBA |
17 | 16-May | North Wilkesboro | TBA |
NP | 23-May | **Non-Points** | TBA |
18 | 30-May | Nashville | TBA |
19 | 6-Jun | Michigan | TBA |
20 | 13-Jun | Charlotte | TBA |
NP | 20-Jun | **Non-Points** | TBA |
NP | 27-Jun | **Non-Points** | TBA |
NP | 4-Jul | **Non-Points** | TBA |
Common Series Settings
Notes & Footnotes
This schedule may change without notice.