WSRL Schedule
Spring 2025 (Season 52)
Tuesday NASCAR Trucks |
Week | Date | Track | Laps |
NP | 17-Dec | **Non-Points** | TBA |
NP | 24-Dec | **Non-Points** | TBA |
NP | 31-Dec | **Non-Points** | TBA |
1 | 7-Jan | Michigan | TBA |
2 | 14-Jan | Kansas | TBA |
3 | 21-Jan | Charlotte | TBA |
4 | 28-Jan | Bristol | TBA |
5 | 4-Feb | Darlington | TBA |
6 | 11-Feb | Texas | TBA |
NP | 18-Feb | **Non-Points** | TBA |
7 | 25-Feb | Talladega | TBA |
8 | 4-Mar | Nashville | TBA |
9 | 11-Mar | Dover | TBA |
10 | 18-Mar | WWTR / Gateway | TBA |
11 | 25-Mar | Lime Rock Park | TBA |
12 | 1-Apr | Pocono | TBA |
13 | 8-Apr | Iowa | TBA |
14 | 15-Apr | Rockingham | TBA |
NP | 22-Apr | **Non-Points** | TBA |
15 | 29-Apr | Atlanta | TBA |
16 | 6-May | Las Vegas | TBA |
17 | 13-May | California | TBA |
18 | 20-May | Daytona | TBA |
NP | 27-May | **Non-Points** | TBA |
19 | 3-Jun | Richmond | TBA |
20 | 10-Jun | Phoenix | TBA |
NP | 17-Jun | **Non-Points** | TBA |
NP | 24-Jun | **Non-Points** | TBA |
NP | 1-Jul | **Non-Points** | TBA |
Friday NASCAR Gen 4 Cup |
Week | Date | Track | Laps |
NP | 20-Dec | **Non-Points** | TBA |
NP | 27-Dec | **Non-Points** | TBA |
1 | 3-Jan | Kentucky | TBA |
2 | 10-Jan | Pocono | TBA |
NP | 17-Jan | **Non-Points** | TBA |
3 | 24-Jan | Indianapolis | TBA |
4 | 31-Jan | Iowa | TBA |
5 | 7-Feb | Daytona | TBA |
NP | 14-Feb | **Non-Points** | TBA |
6 | 21-Feb | Atlanta | TBA |
7 | 28-Feb | COTA | TBA |
8 | 7-Mar | Phoenix | TBA |
9 | 14-Mar | Las Vegas | TBA |
10 | 21-Mar | Homestead | TBA |
11 | 28-Mar | Richmond | TBA |
12 | 4-Apr | Darlington | TBA |
13 | 11-Apr | Bristol | TBA |
NP | 18-Apr | **Non-Points** | TBA |
14 | 25-Apr | Talladega | TBA |
15 | 2-May | Texas | TBA |
16 | 9-May | Kansas | TBA |
17 | 16-May | North Wilkesboro | TBA |
NP | 23-May | **Non-Points** | TBA |
18 | 30-May | Nashville | TBA |
19 | 6-Jun | Michigan | TBA |
20 | 13-Jun | Charlotte | TBA |
NP | 20-Jun | **Non-Points** | TBA |
NP | 27-Jun | **Non-Points** | TBA |
NP | 4-Jul | **Non-Points** | TBA |
Common Series Settings
Notes & Footnotes
This schedule may change without notice.