WSRL History
The WSRL was founded by Paul Eigsti in October of 1999. The League ran Papyrus' NASCAR Racing 3 on our own server located in Southern California. Because of the limitations of modem technology, members had to be within a few states of California to have a good enough connection to race, which is why we're called the "Western States Racing League". The WSRL ran two series in the early seasons; Monday and Friday. At the time, a season had 15 points races and 3 or 4 non-points events for off-weeks and holidays. During the first three seasons we used Papyrus' NASCAR 3. In mid-2001 we made the upgrade to Papyrus' next version, NASCAR 4, and the league continued to upgrade the sim as Papyrus debuted new versions. In the Spring of 2002, we switched our Monday Series over to Tuesday where we run today. For the Fall Season of 2010, the WSRL moved off of our own server and over to the iRacing.com service.
Today, thanks to the widespread availability of broadband internet access, we don't have any geographic limitation on membership. We have active members from all over the United States, Canada and even Australia. We continue to run two championship series on Tuesday and Friday nights and our seasons are 20 races long.
Reigning League Champions
Year | Season | Series | Name |
---|---|---|---|
2024 | s51 Fall | Tuesday | Justin Michael |
Friday | Justin Michael |
Past Champions
Year | Season | Series | Name |
---|---|---|---|
2024 | s50 Spring | Tuesday | Andrew Shulta |
Friday | Lyle Swearingen | ||
2023 | s49 Fall | Tuesday | Andrew Shulta |
Friday | Lyle Swearingen | s48 Spring | Tuesday | Ryan Steele |
Friday | Bryan Barns | ||
2022 | s47 Fall | Tuesday | Bentley Glaser |
Friday | Bentley Glaser | ||
s46 Spring | Tuesday | Bentley Glaser | |
Friday | Jeff Hollingsworth | ||
2021 | s45 Fall | Tuesday | Bentley Glaser |
Friday | Jeff Hollingsworth | ||
s44 Spring | Tuesday | Bentley Glaser | |
Friday | Bentley Glaser | ||
2020 | s43 Fall | Tuesday | Bryan Barns |
Friday | Thomas Harmon | ||
s42 Spring | Tuesday | Bryan Barns | |
Friday | Thomas Harmon | ||
2019 | s41 Fall | Tuesday | Bryan Barns |
Friday | Wayne Hutchinson | ||
s40 Spring | Tuesday | Bob Beltrami | |
Friday | Wayne Hutchison | ||
2018 | s39 Fall | Tuesday | Bob Beltrami |
Friday | Bryan Barns | ||
s38 Spring | Tuesday | Bob Beltrami | |
Friday | Chad Lang | ||
2017 | s37 Fall | Tuesday | Bob Beltrami |
Friday | Chris Beck | ||
s36 Spring | Tuesday | Bob Beltrami | |
Friday | Chris Beck | ||
2016 | s35 Fall | Tuesday | Bob Beltrami |
Friday | Toby Butler | ||
s34 Spring | Tuesday | Dean Heck | |
Wednesday | Bryan Barns | ||
Friday | Chris Beck | ||
2015 | s33 Fall | Tuesday | Rob Gall |
Wednesday | Bob Beltrami | ||
Friday | Toby Butler | ||
s32 Spring | Tuesday | Kyle McCartney | |
Wednesday | Bob Beltrami | ||
Friday | Toby Butler | ||
2014 | s31 Fall | Tuesday | Bob Beltrami |
Wednesday | Cris Mans | ||
Friday | Chad Lang | ||
s30 Spring | Tuesday | Kyle McCartney | |
Wednesday | Bryan Barns | ||
Friday | Toby Butler | ||
2013 | s29 Fall | Tuesday | Kyle McCartney |
Wednesday | Bryan Barns | ||
Friday | Jonathan Lemay | ||
s28 Spring | Tuesday | Toby Butler | |
Friday | Toby Butler | ||
2012 | s27 Fall | Tuesday | Toby Butler |
Friday | Toby Butler | ||
s26 Spring | Tuesday | Dean Heck | |
Friday | Dean Heck | ||
2011 | s25 Fall | Tuesday | Dennis Fuson |
Friday | Ray Schmidt | ||
s24 Spring | Tuesday | Dean Heck | |
Friday | Bryan Barns | ||
2010 | s23 Fall | Tuesday | Bryan Barns |
Friday | Bob Beltrami | ||
s22 Spring | Tuesday | Mark Rediker | |
Friday | Mark Rediker | ||
2009 | s21 Fall | Tuesday | Bryan Barns |
Friday | Mark Rediker | ||
s20 Spring | Tuesday | Bob Beltrami | |
Friday | Bob Beltrami | ||
2008 | s19 Fall | Tuesday | Bob Beltrami |
Friday | Bob Beltrami | ||
s18 Spring | Tuesday | Bob Beltrami | |
Friday | Bryan Barns | ||
2007 | s17 Fall | Tuesday | Rob Gall |
Friday | Bryan Barns | ||
s16 Spring | Tuesday | Bob Beltrami | |
Friday | Bryan Barns | ||
2006 | s15 Fall | Tuesday | Doug Cox |
Friday | Bob Beltrami | ||
s14 Spring | Tuesday | Bryan Barns | |
Friday | Doug Cox | ||
2005 | s13 Fall | Tuesday | Doug Cox |
Friday | Rob Gall | ||
s12 Spring | Tuesday | Doug Cox | |
Friday | Bob Beltrami | ||
2004 | s11 Fall | Tuesday | Bryan Barns |
Friday | m akins | ||
s10 Spring | Tuesday | Bryan Barns | |
Friday | m akins | ||
2003 | s9 Fall | Tuesday | Doug Cox |
Friday | Bob Beltrami | ||
s8 Spring | Tuesday | Doug Cox | |
Friday | Dave Trager | ||
2002 | s7 Fall | Tuesday | Dave Trager |
Friday | Dave Trager | ||
s6 Spring | Tuesday | S Hoffner | |
Friday | Dave Trager | ||
2001 | s5 Fall | Monday | Dave Trager |
Friday | Gearslingr (Doug Cox) | ||
s4 Spring | Monday | OlChvyRacr (Mike Miller) | |
Friday | Taz1004 (Brian Choi) | ||
2000 | s3 Fall | Monday | Buck_Nekid (Bob Beltrami) |
Friday | Taz1004 (Brian Choi) | ||
s2 Spring | Monday | OlChvyRacr (Mike Miller) | |
Friday | Taz1004 (Brian Choi) | ||
1999 | s1 Fall | Monday | OlChvyRacr (Mike Miller) |
Friday | DamageX\a2r |
Series Final Standings
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
Series Race Results
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
Race Results files for Fall 2010 and later are available through the iRacing interface in the "Hosted" area, under "Hosted Results". Filter "By Session Name" and enter "WSRL".