Tuesday Series - Fall 2005


California Speedway (CTS) - 8 November 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 31 R Gall 173.527 mph 113.994 88 82 X     185 55000 Running
2 5 3 25 D Cox 172.811 mph -0.07 88 0       170 45000 Running
3 6 3 20 B Beltrami 172.778 mph -0.85 88 0       165 41500 Running
4 8 4 38 C Gall 172.571 mph -1.05 88 0     X 160 38500 Running
5 7 2 13 M Horn 172.674 mph -2.86 88 0       155 36500 Running
6 2 -4 4 B Barns 173.373 mph -2.96 88 1       155 36000 Running
7 3 -4 237 J Neely 173.239 mph -7.11 88 0       146 33500 Running
8 4 -4 29 P Fimpel Jr 172.840 mph -40L 48 0       142 32000 Accident
9 9 0 64 J Schloss 171.985 mph -48L 40 0       138 30500 Retired

Penalties

DriverLapCar #InfractionPtsPenalty
M Horn 85 13 Speeding in pits 0 Go to end of longest line
M Horn 85 13 Unsafe pit exit 0 Go to end of longest line
J Neely 237 See penalty page 20 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 04 D Dodge 172.043 mph -0.67 88 0     X 175 50000 Running
2 1 -1 93 D King 173.164 mph -1.12 88 1       175 48500 Running
3 6 3 97 M Johnson 171.278 mph -2.34 88 2 X     170 44000 Running
4 5 1 39 J Sterner 171.805 mph -2.63 88 0       160 38500 Running
5 2 -3 69 B VanCleve 172.344 mph -3.20 88 2       160 37500 Running
6 7 1 7 M Rediker -- -7.81 88 0       150 35000 Running
7 3 -4 1 G Akins 172.344 mph -2L 86 0       146 33500 Running
8 8 0 015 T Beltrami -- PROV 0 0       142 32000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
G Akins 46 1 Speeding in pits 0 Drive through pit lane
G Akins 47 1 Speeding in pits 0 Stop and go
G Akins 83 1 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 88
Cautions: 9
Caution Laps: 31
Lead Changes: 6
Leaders: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2005