After 18 Events
R Gall Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Dover Downs International Speedway | 3 | 4 | 1 | 154.334 mph | 140 | 22 | 170 | 0 | 42500 | Running |
Daytona International Speedway | 9 | 4 | -5 | 181.525 mph | 43 | 0 | 138 | 0 | 30500 | Running |
Las Vegas Motor Speedway | 4 | 6 | 2 | 167.369 mph | 94 | 1 | 165 | 0 | 39500 | Running |
Indianapolis Motor Speedway | 10 | 10 | 0 | -- | 0 | 0 | 134 | 0 | 29000 | PROV |
Watkins Glen International | 6 | 6 | 0 | 117.203 mph | 36 | 0 | 150 | 0 | 35000 | Running |
North Carolina Speedway | 5 | 5 | 0 | 152.328 mph | 138 | 23 | 160 | 0 | 37500 | Running |
Bristol Motor Speedway | 8 | 8 | 0 | -- | 0 | 0 | 142 | 0 | 32000 | PROV |
Pocono Raceway | 9 | 9 | 0 | -- | 0 | 0 | 138 | 0 | 30500 | PROV |
Atlanta Motor Speedway | 2 | 1 | -1 | 177.732 mph | 65 | 15 | 175 | 0 | 48500 | Running |
Mesa Marin Raceway | 9 | 9 | 0 | -- | 0 | 0 | 138 | 0 | 30500 | PROV |
Kansas Motor Speedway | 6 | 4 | -2 | 163.404 mph | 93 | 4 | 155 | 20 | 36000 | Running |
California Speedway | 1 | 1 | 0 | 173.527 mph | 88 | 82 | 185 | 0 | 55000 | Running |
Chicagoland Speedway | 5 | 6 | 1 | 180.662 mph | 94 | 0 | 155 | 0 | 36500 | Running |
Lowe's Motor Speedway | 9 | 9 | 0 | -- | 0 | 0 | 138 | 0 | 30500 | PROV |
Talladega Superspeedway | 6 | 1 | -5 | 183.547 mph | 66 | 10 | 155 | 0 | 38500 | Running |
Texas Motor Speedway | 2 | 2 | 0 | 189.421 mph | 117 | 0 | 170 | 0 | 45000 | Running |
Michigan International Speedway | 3 | 7 | 4 | 187.154 mph | 70 | 0 | 165 | 0 | 41500 | Running |
Homestead-Miami Speedway | 4 | 2 | -2 | 181.147 mph | 94 | 0 | 160 | 0 | 38500 | Running |
Driver Details:
Average Qual: 5
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 12 January 2006 |