Tuesday Series - Fall 2005

Final Standings

Nextel Cup Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 25 D Cox 3044 0 0 18 6 15 18 1 9 1744 99 748 42 0 0
2 4 B Barns 2999 45 45 17 5 13 18 1 1 1592 90 188 11 1 0
3 20 B Beltrami 2941 103 58 17 5 12 18 3 1 1573 89 253 14 1 0
4 29 P Fimpel Jr 2784 260 157 18 0 9 18 5 1 1618 92 47 3 0 0
5 31 R Gall 2773 271 11 13 1 9 18 5 3 1138 64 157 9 5 0
6 13 M Horn 2716 328 57 18 0 6 18 1 0 1748 99 4 0 0 0
7 64 J Schloss 2680 364 36 18 1 5 18 7 0 1456 82 103 6 0 0
8 237 J Neely 2639 405 41 17 0 11 17 0 0 1709 97 35 2 0 0
9 38 C Gall 1662 1382 977 8 0 3 11 6 1 630 36 21 1 4 0
10 55 B Kellem 1456 1588 206 7 0 4 10 4 2 506 29 39 2 3 0
11 8 M Blanchard 1450 1594 6 8 0 3 9 6 0 549 31 18 1 2 0
12 12 T Skinner 150 2894 1300 1 0 0 1 0 0 70 4 0 0 0 0


Busch Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 04 D Dodge 2902 0 0 17 4 12 18 4 1 1359 77 18 1 1 0
2 93 D King 2862 40 40 17 2 11 18 3 2 1564 89 9 1 1 0
3 7 M Rediker 2808 94 54 18 3 11 17 3 0 1536 87 6 0 0 0
4 69 B VanCleve 2797 105 11 18 0 13 17 2 2 1603 91 19 1 0 0
5 015 T Beltrami 2712 190 85 16 0 5 18 2 1 1537 87 0 0 2 0
6 39 J Sterner 2678 224 34 15 0 7 18 7 1 1141 65 0 0 3 0
7 1 G Akins 2355 547 323 15 5 10 14 4 2 1405 80 18 1 0 0
8 97 M Johnson 2004 898 351 13 1 7 12 7 1 1057 60 12 1 0 0
9 76 M Fortner 1442 1460 562 5 0 4 7 6 3 350 20 16 1 5 0
10 21 J Crisman 1327 1575 115 9 3 6 9 2 3 744 42 54 3 0 0
11 42 F Agatti 1223 1679 104 7 0 2 7 6 1 369 21 0 0 2 0
12 6 W Templin 966 1936 257 7 0 0 6 7 1 312 18 0 0 0 0
13 2 C Buck 263 2639 703 2 0 0 1 2 0 117 7 0 0 0 0
14 62 J Ruff 255 2647 8 2 0 1 1 1 0 118 7 2 0 0 0
15 94 C Schreiber 155 2747 100 1 0 1 1 0 0 56 3 0 0 0 0
16 95 M Ricker 146 2756 9 1 0 0 1 0 0 94 5 0 0 0 0


Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2006