Tuesday Nextel Cup - Fall 2005

After 18 Events

J Neely Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 6 7 1 153.133 mph 140 0 150 0 35000 Running
Las Vegas Motor Speedway 6 4 -2 167.509 mph 94 0 150 0 35000 Running
Indianapolis Motor Speedway 5 5 0 176.689 mph 56 1 160 0 37500 Running
Watkins Glen International 4 4 0 118.370 mph 36 0 160 0 38500 Running
North Carolina Speedway 8 8 0 151.152 mph 137 0 142 0 32000 Running
Bristol Motor Speedway 2 5 3 118.466 mph 175 0 170 0 45000 Running
Pocono Raceway 5 6 1 163.827 mph 70 15 160 0 37500 Running
Atlanta Motor Speedway 7 10 3 176.129 mph 65 0 146 0 33500 Running
Mesa Marin Raceway 3 5 2 100.173 mph 174 0 165 0 41500 Running
Kansas Motor Speedway 5 5 0 163.201 mph 94 0 155 0 36500 Running
California Speedway 7 3 -4 173.239 mph 88 0 146 20 33500 Running
Chicagoland Speedway 6 8 2 179.772 mph 93 19 155 0 36000 Running
Lowe's Motor Speedway 5 7 2 180.566 mph 140 0 155 0 36500 Running
Talladega Superspeedway 2 7 5 183.178 mph 66 0 170 0 45000 Running
Texas Motor Speedway 4 3 -1 189.341 mph 117 0 160 0 38500 Running
Michigan International Speedway 4 9 5 186.186 mph 70 0 160 0 38500 Running
Homestead-Miami Speedway 5 3 -2 180.959 mph 94 0 155 0 36500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2006