Tuesday Series - Fall 2005


Las Vegas Motor Speedway - 30 August 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 20 B Beltrami 167.354 mph 109.161 94 9     X 180 51000 Running
2 2 0 4 B Barns 168.031 mph -0.59 94 2       175 46000 Running
3 1 -2 25 D Cox 169.555 mph -0.82 94 65 X     175 46500 Running
4 6 2 31 R Gall 167.369 mph -2.40 94 1       165 39500 Running
5 9 4 13 M Horn 165.578 mph -4.23 94 0       155 36500 Running
6 4 -2 237 J Neely 167.509 mph -5.51 94 0       150 35000 Running
7 10 3 64 J Schloss -- -6.53 94 0       146 33500 Running
8 8 0 38 C Gall 166.466 mph -9.46 94 1       147 33000 Running
9 3 -6 29 P Fimpel Jr 167.744 mph -13.34 94 11       143 31500 Running
10 5 -5 55 B Kellem 167.463 mph -1L 93 0       134 29000 Running
11 11 0 8 M Blanchard -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
B Beltrami 14 20 Speeding in pits 0 Go to end of longest line
J Schloss 52 64 Unsafe pit exit 0 Go to end of longest line
J Neely 61 237 Speeding in pits 0 Go to end of longest line
C Gall 74 38 Speeding in pits 0 Go to end of longest line
B Kellem 91 55 Unsafe pit entrance 0 Go to end of longest line
B Kellem 92 55 Unsafe pit entrance 0 Go to end of longest line
B Kellem 93 55 Dropping Fluid 0 Pit for repairs
B Kellem 93 55 Smoking Engine 0 Pit for repairs
C Gall 38 See penalty page 40 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 21 J Crisman 167.411 mph -1.52 94 0       175 52500 Running
2 3 1 93 D King 167.038 mph -2.90 94 0       170 45000 Running
3 2 -1 04 D Dodge 167.338 mph -3.88 94 0       165 41500 Running
4 8 4 39 J Sterner 164.354 mph -5.21 94 0       160 38500 Running
5 11 6 97 M Johnson -- -7.20 94 2     X 160 37500 Running
6 5 -1 42 F Agatti 165.077 mph -7.94 94 0       150 35000 Running
7 10 3 95 M Ricker -- -10.35 94 0       146 33500 Running
8 9 1 69 B VanCleve 163.206 mph -11.28 94 3 X     147 34500 Running
9 6 -3 015 T Beltrami 164.539 mph -12.26 94 0       138 30500 Running
10 7 -3 7 M Rediker 164.444 mph -12.88 94 0       134 29000 Running
11 4 -7 6 W Templin 166.981 mph -83L 11 0       130 28000 Retired
12 12 0 76 M Fortner -- PROV 0 0       127 27000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
D Dodge 14 04 Speeding in pits 0 Go to end of longest line
M Johnson 34 97 Speeding in pits 0 Go to end of longest line
M Rediker 74 7 Speeding in pits 0 Go to end of longest line
F Agatti 84 42 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 94
Cautions: 10
Caution Laps: 30
Lead Changes: 12
Leaders: 8

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 September 2005