Tuesday Series - Fall 2005


North Carolina Speedway - 27 September 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 25 D Cox 152.996 mph 96.483 138 41 X     185 52500 Running
2 7 5 4 B Barns 151.772 mph -1.46 138 2       175 46000 Running
3 9 6 29 P Fimpel Jr 150.816 mph -1.55 138 0     X 165 41500 Running
4 6 2 64 J Schloss 151.879 mph -4.31 138 15       165 39500 Running
5 5 0 31 R Gall 152.328 mph -5.96 138 23       160 37500 Running
6 3 -3 13 M Horn 153.054 mph -6.45 138 0       150 35000 Running
7 10 3 38 C Gall 149.951 mph -6.55 138 0       146 33500 Running
8 8 0 237 J Neely 151.152 mph -1L 137 0       142 32000 Running
9 1 -8 55 B Kellem 153.432 mph -78L 60 32       143 34000 Accident
10 2 -8 20 B Beltrami 153.374 mph -99L 39 0       134 29000 Accident

Penalties

DriverLapCar #InfractionPtsPenalty
J Neely 23 237 Speeding in pits 0 Go to end of longest line
C Gall 121 38 Speeding in pits 0 Go to end of longest line
B Beltrami 20 See penalty page 10 Points deduction



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 93 D King 151.189 mph -1.78 138 0       175 50000 Running
2 2 0 1 G Akins 152.239 mph -2.52 138 2       175 46000 Running
3 3 0 04 D Dodge 151.747 mph -2.89 138 2       170 42500 Running
4 6 2 69 B VanCleve 150.853 mph -7.92 138 11 X     165 41000 Running
5 10 5 7 M Rediker -- -8.52 138 1     X 160 37500 Running
6 8 2 39 J Sterner 149.187 mph -2L 136 0       150 35000 Running
7 9 2 015 T Beltrami 148.751 mph -5L 133 0       146 33500 Running
8 7 -1 21 J Crisman 150.296 mph -70L 68 9       147 33000 Clutch
9 4 -5 6 W Templin 151.540 mph -94L 44 0       138 30500 Retired
10 1 -9 42 F Agatti 152.664 mph -103L 35 0       134 31500 Retired
11 11 0 76 M Fortner -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
G Akins 30 1 Speeding in pits 0 Go to end of longest line
G Akins 53 1 Speeding in pits 0 Go to end of longest line
G Akins 1 See penalty page 10 Points deduction
F Agatti 42 See penalty page 20 Points deduction
J Crisman 21 See penalty page 20 Points deduction
B VanCleve 69 See penalty page 20 Points deduction


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 138
Cautions: 11
Caution Laps: 44
Lead Changes: 15
Leaders: 10

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 October 2005