Tuesday Series - Fall 2005


Watkins Glen International - 20 September 2005


Nextel Cup Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 4 B Barns 118.878 mph 114.866 36 3       180 53500 Running
2 3 1 25 D Cox 118.574 mph -0.12 36 33 X     180 47500 Running
3 5 2 55 B Kellem 118.038 mph -10.35 36 0       165 41500 Running
4 4 0 237 J Neely 118.370 mph -16.39 36 0       160 38500 Running
5 7 2 20 B Beltrami 117.096 mph -31.42 36 0       155 36500 Running
6 6 0 31 R Gall 117.203 mph -31.93 36 0       150 35000 Running
7 10 3 13 M Horn 113.067 mph -1L 35 0     X 146 33500 Running
8 2 -6 64 J Schloss 118.652 mph -3L 33 0       142 32000 Running
9 9 0 29 P Fimpel Jr 113.721 mph -17L 19 0       138 30500 Retired
10 8 -2 8 M Blanchard 116.647 mph -18L 18 0       134 29000 Gearbox
11 11 0 38 C Gall -- PROV 0 0       130 28000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty
J Schloss 35 64 Cutting the inner loop 0 Stop and go



Busch Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 04 D Dodge 115.821 mph -1L 35 0 X     175 51500 Running
2 5 3 93 D King 114.351 mph -1L 35 0       170 45000 Running
3 3 0 69 B VanCleve 115.480 mph -1L 35 0       165 41500 Running
4 9 5 7 M Rediker -- -2L 34 0     X 160 38500 Running
5 1 -4 21 J Crisman 118.031 mph -3L 33 0       155 39000 Running
6 6 0 015 T Beltrami 107.402 mph -9L 27 0       150 35000 Running
7 8 1 97 M Johnson 93.556 mph -14L 22 0       146 33500 Gearbox
8 7 -1 42 F Agatti 95.838 mph -25L 11 0       142 32000 Retired
9 4 -5 39 J Sterner 114.547 mph -34L 2 0       138 30500 Retired
10 10 0 76 M Fortner -- PROV 0 0       134 29000 PROV

Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 65 F, North 0 mph
Laps: 36
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 September 2005