WSRL Friday Cup Series - 2007 Friday Fall/Winter

After 9 Events

P Fimpel Jr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 13 10 -3 -- 50 2 129 0 27000 Accident
Richmond International Raceway 12 3 -9 123.277 mph 13 0 127 0 27000 Retired
New Hampshire International Speedway 8 13 5 -- 116 0 142 0 32000 Retired
Dover Downs International Speedway 9 9 0 -- 0 0 138 0 30500 PROV
Kansas Motor Speedway 12 12 0 -- 0 0 127 0 27000 PROV
Talladega Superspeedway 8 5 -3 188.612 mph 23 0 142 0 32000 Retired
Lowe's Motor Speedway 4 6 2 187.715 mph 140 23 165 0 39500 Retired
Martinsville Speedway 7 7 0 -- 0 0 146 0 33500 PROV
Atlanta Motor Speedway 11 3 -8 194.091 mph 0 0 130 20 28000 Retired
Texas Motor Speedway 6 11 5 -- 126 1 155 20 36000 Retired
Phoenix International Raceway 11 11 0 -- 0 0 130 0 28000 PROV
Homestead-Miami Speedway 7 7 0 -- 0 0 146 0 33500 PROV
California Speedway 8 5 -3 188.216 mph 35 0 142 0 32000 Retired


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2008