Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 20 | B Beltrami | 121.798 mph | -84L | 200 | 114 | X | 195 | 55000 | Running | ||
2 | 8 | 6 | 015 | T Beltrami | 116.574 mph | -6.73 | 200 | 26 | 175 | 46000 | Running | |||
3 | 3 | 0 | 91 | P Eigsti | 119.693 mph | -7.44 | 200 | 0 | 165 | 41500 | Running | |||
4 | 13 | 9 | 4 | B Barns | -- | -1L | 199 | 23 | X | 165 | 39500 | Running | ||
5 | 5 | 0 | 10 | M Koskela | 118.936 mph | -4L | 196 | 5 | 160 | 37500 | Running | |||
6 | 7 | 1 | 93 | D King | 116.950 mph | -6L | 194 | 0 | 150 | 35000 | Running | |||
7 | 4 | -3 | 00 | L Sheldon | 119.447 mph | -41L | 159 | 27 | 151 | 34500 | Retired | |||
8 | 11 | 3 | 86 | M Miller | -- | -66L | 134 | 2 | 147 | 33000 | Retired | |||
9 | 9 | 0 | 7 | M Rediker | -- | -84L | 116 | 0 | 138 | 30500 | Running | |||
10 | 2 | -8 | 23 | J Schloss | 120.392 mph | -101L | 99 | 0 | 134 | 29000 | Retired | |||
11 | 12 | 1 | 19 | K Pruitt | -- | -128L | 72 | 0 | 130 | 28000 | Camshaft | |||
12 | 6 | -6 | 13 | M Horn | 118.269 mph | -135L | 65 | 1 | 132 | 28000 | Accident | |||
13 | 10 | -3 | 29 | P Fimpel Jr | -- | -150L | 50 | 2 | 129 | 27000 | Accident | |||
14 | 14 | 0 | 31 | R Gall | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 237 | J Neely | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 41 | J Walters | -- | PROV | 0 | 0 | 121 | 25000 | PROV | |||
14 | 14 | 0 | 70 | D Gregory | -- | PROV | 0 | 0 | 121 | 25000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
M Horn | 19 | 13 | Unsafe pit entrance | 0 | Go to end of longest line |
B Beltrami | 20 | 20 | Passing the pacecar | 0 | Held for 1 seconds |
P Eigsti | 20 | 91 | Passing the pacecar | 0 | Held for 1 seconds |
B Beltrami | 20 | 20 | Speeding in pits | 0 | Go to end of longest line |
M Rediker | 20 | 7 | Passing the pacecar | 0 | Held for 1 seconds |
M Rediker | 20 | 7 | Speeding in pits | 0 | Go to end of longest line |
M Horn | 22 | 13 | Passing under yellow | 0 | Held for 6 seconds |
B Beltrami | 23 | 20 | Passing the pacecar | 0 | Held for 5 seconds |
L Sheldon | 49 | 00 | Passing the pacecar | 0 | Held for 1 seconds |
J Schloss | 49 | 23 | Passing the pacecar | 0 | Held for 1 seconds |
J Schloss | 49 | 23 | Failure to pit | 0 | Go to end of longest line |
P Fimpel Jr | 49 | 29 | Failure to pit | 0 | Go to end of longest line |
M Horn | 48 | 13 | Passing the pacecar | 0 | Held for 1 seconds |
M Horn | 48 | 13 | Speeding in pits | 0 | Go to end of longest line |
K Pruitt | 46 | 19 | Passing the pacecar | 0 | Held for 17 seconds |
P Fimpel Jr | 52 | 29 | Passing under yellow | 0 | Held for 2 seconds |
P Fimpel Jr | 53 | 29 | Speeding in pits | 0 | Drive through pit lane |
M Horn | 49 | 13 | Speeding in pits | 0 | Go to end of longest line |
J Schloss | 54 | 23 | Entering closed pits | 0 | Go to end of longest line |
M Horn | 49 | 13 | Unsafe pit entrance | 0 | Go to end of longest line |
M Horn | 50 | 13 | Entering closed pits | 0 | Go to end of longest line |
L Sheldon | 55 | 00 | Entering closed pits | 0 | Go to end of longest line |
M Horn | 50 | 13 | Unsafe pit entrance | 0 | Go to end of longest line |
M Rediker | 54 | 7 | Speeding in pits | 0 | Go to end of longest line |
M Koskela | 76 | 10 | Unsafe pit entrance | 0 | Go to end of longest line |
B Barns | 77 | 4 | Passing under yellow | 0 | Held for 1 seconds |
M Koskela | 77 | 10 | Unsafe pit entrance | 0 | Go to end of longest line |
K Pruitt | 73 | 19 | Unsafe pit entrance | 0 | Go to end of longest line |
K Pruitt | 73 | 19 | Entering closed pits | 0 | Go to end of longest line |
M Rediker | 96 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Rediker | 97 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Miller | 106 | 86 | Passing under yellow | 0 | Held for 1 seconds |
M Miller | 111 | 86 | Entering closed pits | 0 | Go to end of longest line |
M Rediker | 108 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Rediker | 109 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Miller | 117 | 86 | Entering closed pits | 0 | Go to end of longest line |
M Rediker | 115 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Rediker | 116 | 7 | Speeding in pits | 0 | Go to end of longest line |
M Rediker | 116 | 7 | Unsafe pit entrance | 0 | Go to end of longest line |
M Rediker | 116 | 7 | Unsafe pit exit | 0 | Go to end of longest line |
D King | 119 | 93 | Speeding in pits | 0 | Go to end of longest line |
M Miller | 126 | 86 | Unsafe pit entrance | 0 | Go to end of longest line |
M Miller | 127 | 86 | Unsafe pit entrance | 0 | Go to end of longest line |
M Miller | 136 | 86 | Not honoring the black f | 0 | DQ'd: Scoring is ended |
M Rediker | 118 | 7 | Speeding in pits | 0 | Drive through pit lane |
M Rediker | 120 | 7 | Entering closed pits | 0 | Go to end of longest line |
L Sheldon | 160 | 00 | Passing the pacecar | 0 | Held for 1 seconds |
M Koskela | 161 | 10 | Passing under yellow | 0 | Held for 1 seconds |
L Sheldon | 160 | 00 | Speeding in pits | 0 | Go to end of longest line |
M Rediker | 123 | 7 | Speeding in pits | 0 | Drive through pit lane |
M Rediker | 7 | Causing 2 Cautions | 40 | ||
M Koskela | 10 | Casuing 2 Cautions | 40 | ||
J Schloss | 23 | Contact Caution | 20 | ||
K Pruitt | 19 | Contact Caution | 20 |
Event Details:
Weather: Cloudy, 63 F, Southeast 8 mph
Laps: 200
Cautions: 13
Caution Laps: 66
Lead Changes: 14
Leaders: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2008 |