Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 4 | B Barns | 128.242 mph | 98.676 | 125 | 80 | X | 195 | 52500 | Running | ||
2 | 7 | 5 | 7 | M Rediker | -- | -1.17 | 125 | 1 | 175 | 46000 | Running | |||
3 | 1 | -2 | 31 | R Gall | 128.774 mph | -1L | 124 | 36 | 170 | 45000 | Running | |||
4 | 10 | 6 | 86 | M Miller | -- | -1L | 124 | 0 | X | 160 | 38500 | Running | ||
5 | 5 | 0 | 015 | T Beltrami | 122.766 mph | -3L | 122 | 0 | 155 | 36500 | Running | |||
6 | 8 | 2 | 23 | J Schloss | -- | -67L | 58 | 8 | 155 | 36000 | Retired | |||
7 | 6 | -1 | 20 | B Beltrami | -- | -70L | 55 | 0 | 146 | 33500 | Retired | |||
8 | 9 | 1 | 91 | P Eigsti | -- | -83L | 42 | 0 | 142 | 32000 | Retired | |||
9 | 4 | -5 | 00 | L Sheldon | 125.514 mph | -86L | 39 | 0 | 138 | 30500 | Retired | |||
10 | 3 | -7 | 19 | K Pruitt | 126.886 mph | -98L | 27 | 0 | 134 | 29000 | Accident | |||
11 | 11 | 0 | 93 | D King | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 29 | P Fimpel Jr | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 15 | D Elens | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 22 | P Bourdon | -- | PROV | 0 | 0 | 130 | 28000 | PROV | |||
11 | 11 | 0 | 10 | M Koskela | -- | PROV | 0 | 0 | 130 | 28000 | PROV |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
L Sheldon | 24 | 00 | Speeding in pits | 0 | Go to end of longest line |
L Sheldon | 8 | 00 | Contact Caution | 20 | |
M Miller | 86 | Cautions at laps 22, 41, & 118 | 70 | 1 race suspension |
Event Details:
Weather: Clear, 64 F, Southeast 13 mph
Laps: 125
Cautions: 7
Caution Laps: 22
Lead Changes: 6
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 January 2008 |