WSRL Friday Cup Series - 2007 Friday Fall/Winter


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 24 August 2007 Bristol Motor Speedway 20 015 91 4 10
2 7 September 2007 Richmond International Raceway 4 31 7 13 91
3 14 September 2007 New Hampshire International Speedway 31 4 10 7 86
4 21 September 2007 Dover Downs International Speedway 4 7 31 015 00
5 28 September 2007 Kansas Motor Speedway 4 15 93 7 19
6 5 October 2007 Talladega Superspeedway 23 86 4 93 7
7 12 October 2007 Lowe's Motor Speedway 4 23 7 29 10
8 19 October 2007 Martinsville Speedway 4 237 7 015 00
9 26 October 2007 Atlanta Motor Speedway 4 7 31 22 00
10 2 November 2007 Texas Motor Speedway 31 10 4 00 20
11 9 November 2007 Phoenix International Raceway 4 7 31 86 015
12 16 November 2007 Homestead-Miami Speedway 4 7 10 31 19
13 30 November 2007 Indianapolis Motor Speedway 10 4 86 7 19
14 7 December 2007 Las Vegas Motor Speedway 10 31 237 4 7
15 14 December 2007 Chicagoland Speedway 20 7 4 23 10
16 4 January 2008 California Speedway 20 86 10 4 19
17 11 January 2008 Watkins Glen International 4 31 237 15 7
18 18 January 2008 North Carolina Speedway 4 7 31 19 23


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2008