WSRL Tuesday Series - 2008 Fall/Winter

After 18 Events

B Barns Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Dover Downs International Speedway 3 14 11 -- 140 28 170 0 42500 Running
Chicagoland Speedway 4 13 9 -- 94 2 165 0 39500 Running
Sears Point Raceway 2 2 0 93.439 mph 40 0 170 0 45000 Running
Daytona International Speedway 8 3 -5 179.516 mph 70 1 147 0 33000 Running
Bristol Motor Speedway 4 11 7 -- 173 7 165 0 39500 Running
Atlanta Motor Speedway 1 12 11 -- 114 44 195 0 52500 Running
Pocono Raceway 3 8 5 -- 70 2 170 0 42500 Running
Kansas Motor Speedway 1 11 10 -- 94 10 190 0 51000 Running
Michigan International Speedway 4 12 8 -- 70 5 165 0 39500 Running
Las Vegas Motor Speedway 6 8 2 -- 93 27 155 0 36000 Running
Texas Motor Speedway 2 9 7 -- 117 7 175 0 46000 Running
Lowe's Motor Speedway 4 9 5 -- 140 2 165 0 39500 Running
California Speedway 7 9 2 -- 88 1 151 0 34500 Running
Richmond International Raceway 2 9 7 -- 140 40 175 0 46000 Running
Phoenix International Raceway 2 2 0 124.568 mph 110 36 175 0 46000 Running
Homestead-Miami Speedway 4 9 5 -- 94 2 165 0 39500 Running
North Carolina Speedway 1 2 1 151.540 mph 138 41 190 0 51000 Running
Indianapolis Motor Speedway 11 11 0 -- 0 0 130 0 28000 PROV


Driver Details:
Average Qual: 9
Average Finish: 4

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009