WSRL Tuesday Series - 2008 Fall/Winter


Daytona International Speedway - 16 September 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 20 B Beltrami 179.691 mph 157.121 70 28       190 53500 Running
2 2 0 31 R Gall 179.677 mph -0.16 70 0       170 45000 Running
3 7 4 29 P Fimpel Jr 179.212 mph -0.24 70 35 X     175 44000 Running
4 11 7 237 J Neely 178.222 mph -0.42 70 0     X 160 38500 Running
5 9 4 015 T Beltrami 179.033 mph -0.77 70 0       155 36500 Running
6 5 -1 7 M Rediker 179.344 mph -1.18 70 1       155 36000 Running
7 8 1 00 L Sheldon 179.123 mph -19.77 70 0       146 33500 Running
8 3 -5 4 B Barns 179.516 mph -25.17 70 1       147 33000 Running
9 6 -3 13 M Horn 179.322 mph -48.34 70 1       143 31500 Running
10 12 2 19 K Pruitt -- -48.42 70 4       139 30000 Running
11 4 -7 6 KDJ 179.498 mph -2L 68 0       130 28000 Running
12 10 -2 11 D Zieser 178.412 mph -2L 68 0       127 27000 Running
13 13 0 23 J Schloss -- PROV 0 0       124 26000 PROV
13 13 0 99 R Herman -- PROV 0 0       124 26000 PROV
13 13 0 88 J Walters -- PROV 0 0       124 26000 PROV
13 13 0 67 BobF cgs6.7 -- PROV 0 0       124 26000 PROV
13 13 0 30 B Phill -- PROV 0 0       124 26000 PROV
13 13 0 77 Ted Walters -- PROV 0 0       124 26000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
D Zieser 21 11 Entering closed pits 0 Go to end of longest line
D Zieser 11 20


Event Details:

Weather: Clear, 90 F, North 0 mph
Laps: 70
Cautions: 3
Caution Laps: 7
Lead Changes: 7
Leaders: 6

Standings

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 January 2009